Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
transfer | 2026-04-22 08:50:46 | 0POL | 0,01525992 | |||||
stake | 2026-04-22 08:50:46 | 0POL | 0,04894073 | |||||
claim | 2026-04-22 08:50:46 | 0POL | 0,01581382 | |||||
claimInterest | 2026-04-22 08:50:46 | 0POL | 0,03500192 | |||||
stake | 2026-04-22 08:50:46 | 0POL | 0,04894073 | |||||
transfer | 2026-04-22 08:50:46 | 0POL | 0,01618966 | |||||
stake | 2026-04-22 08:50:46 | 0POL | 0,05191068 | |||||
stake | 2026-04-22 08:50:46 | 0POL | 0,05191068 | |||||
claim | 2026-04-22 08:50:46 | 0POL | 0,01677348 | |||||
claim | 2026-04-22 08:50:46 | 0POL | 0,04780241 | |||||
stake | 2026-04-22 08:50:46 | 0POL | 0,06340187 | |||||
claimInterest | 2026-04-22 08:50:46 | 0POL | 0,04590289 | |||||
0x46a73fb1 | 2026-04-22 08:50:46 | 0POL | 0,10317716 | |||||
0x3829cab1 | 2026-04-22 08:50:46 | 0POL | 0,04086859 | |||||
0x46a73fb1 | 2026-04-22 08:50:46 | 0POL | 0,10210993 | |||||
claim | 2026-04-22 08:50:46 | 0POL | 0,04841051 | |||||
0x3829cab1 | 2026-04-22 08:50:46 | 0POL | 0,04165027 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 2026-04-22 08:50:46 | 0POL | 0,13213202 | |||||
0x5638f1f3 | 2026-04-22 08:50:46 | 0POL | 0,0247226 | |||||
0x3829cab1 | 2026-04-22 08:50:46 | 0POL | 0,04165027 |
