Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
2026-04-22 03:27:44 | 184 | 58 481 443 48,74 % | 120 000 000 | 228,28 | 7,546209 | 5,80435185 | ||
2026-04-22 03:27:42 | 143 | 35 608 661 29,68 % | 120 000 000 | 255,31 | 5,525179 | 3,56630298 | ||
2026-04-22 03:27:40 | 195 | 52 799 088 44 % | 120 000 000 | 239,72 | 7,3903 | 5,26681089 | ||
2026-04-22 03:27:38 | 166 | 49 884 866 41,58 % | 120 000 000 | 226,14 | 6,273126 | 5,0078908 | ||
2026-04-22 03:27:36 | 214 | 69 410 392 57,85 % | 120 000 000 | 242,04 | 9,902545 | 6,89770039 | ||
2026-04-22 03:27:34 | 178 | 44 587 174 37,16 % | 120 000 000 | 223,25 | 5,490594 | 4,46360163 | ||
2026-04-22 03:27:32 | 297 | 45 951 427 38,3 % | 120 000 000 | 216,86 | 5,371882 | 4,59342393 | ||
2026-04-22 03:27:30 | 177 | 51 170 717 42,65 % | 120 000 000 | 240,12 | 7,189564 | 5,09776554 | ||
2026-04-22 03:27:28 | 178 | 49 384 558 41,16 % | 120 000 000 | 238,51 | 6,82714 | 4,951707 | ||
2026-04-22 03:27:26 | 223 | 57 867 834 48,23 % | 120 000 000 | 226,85 | 7,359086 | 5,76825963 | ||
2026-04-22 03:27:24 | 154 | 35 486 744 29,58 % | 120 000 000 | 277,67 | 6,284277 | 3,56952649 | ||
2026-04-22 03:27:22 | 198 | 60 203 757 50,17 % | 120 000 000 | 216,18 | 7,000265 | 6,01501648 | ||
2026-04-22 03:27:20 | 214 | 77 530 250 64,61 % | 120 000 000 | 227,9 | 9,913687 | 7,75545671 | ||
2026-04-22 03:27:18 | 263 | 76 100 304 63,42 % | 120 000 000 | 235,44 | 10,293885 | 7,6236197 | ||
2026-04-22 03:27:16 | 153 | 43 059 111 35,89 % | 120 000 000 | 234,13 | 5,735007 | 4,34670248 | ||
2026-04-22 03:27:14 | 251 | 74 712 883 62,27 % | 120 000 000 | 229,32 | 9,681908 | 7,45138328 | ||
2026-04-22 03:27:12 | 179 | 52 398 583 43,67 % | 120 000 000 | 241,4 | 7,392717 | 5,25679898 | ||
2026-04-22 03:27:10 | 169 | 42 521 098 35,44 % | 120 000 000 | 239,5 | 5,885026 | 4,29902648 | ||
2026-04-22 03:27:08 | 211 | 84 054 873 70,05 % | 120 000 000 | 229,07 | 10,88772 | 8,36732109 | ||
2026-04-22 03:27:06 | 168 | 50 626 705 42,19 % | 120 000 000 | 221,23 | 6,129361 | 5,0711637 |
