Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
2026-04-22 03:10:59 | 4 | 1 187 447 2,38 % | 50 000 000 | 0,0000001 | ||
2026-04-22 03:10:49 | 4 | 1 187 447 2,38 % | 50 000 000 | 0,00000015 | ||
2026-04-22 03:10:39 | 3 | 1 166 383 2,34 % | 50 000 000 | 0,00000006 | ||
2026-04-22 03:10:29 | 5 | 1 225 714 2,46 % | 50 000 000 | 0,00000021 | ||
2026-04-22 03:10:19 | 4 | 3 356 879 6,72 % | 50 000 000 | 0,0000001 | ||
2026-04-22 03:10:09 | 6 | 3 503 686 7,01 % | 50 000 000 | 0,00000037 | ||
2026-04-22 03:09:59 | 4 | 4 121 989 8,25 % | 50 000 000 | 0,0000017 | ||
2026-04-22 03:09:49 | 5 | 1 208 511 2,42 % | 50 000 000 | 0,00000019 | ||
2026-04-22 03:09:39 | 3 | 1 166 383 2,34 % | 50 000 000 | 0,00000006 | ||
2026-04-22 03:09:29 | 5 | 1 200 123 2,41 % | 50 000 000 | 0,00000019 | ||
2026-04-22 03:09:19 | 3 | 1 163 583 2,33 % | 50 000 000 | 0,00000006 | ||
2026-04-22 03:09:09 | 3 | 94 355 0,19 % | 50 000 000 | 0,00000012 | ||
2026-04-22 03:08:59 | 3 | 1 166 383 2,34 % | 50 000 000 | 0,00000006 | ||
2026-04-22 03:08:49 | 4 | 1 187 447 2,38 % | 50 000 000 | 0,00000009 | ||
2026-04-22 03:08:39 | 3 | 1 169 183 2,34 % | 50 000 000 | 0,00000006 | ||
2026-04-22 03:08:29 | 4 | 1 179 059 2,36 % | 50 000 000 | 0,00000009 | ||
2026-04-22 03:08:19 | 3 | 1 166 383 2,34 % | 50 000 000 | 0,00000006 | ||
2026-04-22 03:08:09 | 5 | 3 236 651 6,48 % | 50 000 000 | 0,00000084 | ||
2026-04-22 03:07:59 | 3 | 1 166 383 2,34 % | 50 000 000 | 0,00000006 | ||
2026-04-22 03:07:49 | 3 | 1 163 583 2,33 % | 50 000 000 | 0,00000005 |
