Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
2026-04-29 18:14:55 | 1 | 929 | 302 508 0,01 % | 281 474 976 710 655 | 1,11 | 0,000235 | ||
2026-04-29 18:14:54 | 1 | 13 564 | 1 879 342 0,01 % | 281 474 976 710 655 | 1,1 | 0,001458 | ||
2026-04-29 18:14:53 | 1 | 728 | 48 626 0,01 % | 281 474 976 710 655 | 1,1 | 0,000037 | ||
2026-04-29 18:14:28 | 1 | 6 844 | 826 330 0,01 % | 281 474 976 710 655 | 1,1 | 0,000641 | ||
2026-04-29 18:14:27 | 1 | 728 | 48 534 0,01 % | 281 474 976 710 655 | 1,1 | 0,000037 | ||
2026-04-29 18:14:14 | 1 | 967 | 40 283 0,01 % | 281 474 976 710 655 | 1,02 | 0,000028 | ||
2026-04-29 18:10:38 | 2 | 1 167 | 89 910 0,01 % | 281 474 976 710 655 | 1,01 | 0,000063 | ||
2026-04-29 18:10:37 | 1 | 861 | 44 923 0,01 % | 281 474 976 710 655 | 1,01 | 0,000031 | ||
2026-04-29 18:10:19 | 1 | 1 481 | 83 299 0,01 % | 281 474 976 710 655 | 2 | 0,000116 | ||
2026-04-29 18:10:14 | 1 | 1 480 | 83 299 0,01 % | 281 474 976 710 655 | 2 | 0,000116 | ||
2026-04-29 18:08:31 | 1 | 730 | 72 210 0,01 % | 281 474 976 710 655 | 2 | 0,000101 | ||
2026-04-29 18:05:36 | 7 | 2 692 | 314 535 0,01 % | 281 474 976 710 655 | 1,01 | 0,000223 | ||
2026-04-29 18:05:35 | 1 | 861 | 44 923 0,01 % | 281 474 976 710 655 | 1,01 | 0,000031 | ||
2026-04-29 18:05:15 | 1 | 1 480 | 83 299 0,01 % | 281 474 976 710 655 | 2 | 0,000116 | ||
2026-04-29 18:03:37 | 1 | 920 | 244 401 0,01 % | 281 474 976 710 655 | 2,42 | 0,000414 | ||
2026-04-29 18:03:06 | 1 | 894 | 80 196 0,01 % | 281 474 976 710 655 | 1,02 | 0,000057 | ||
2026-04-29 18:02:54 | 1 | 664 | 24 100 0,01 % | 281 474 976 710 655 | 1,02 | 0,000017 | ||
2026-04-29 18:02:53 | 1 | 675 | 21 420 0,01 % | 281 474 976 710 655 | 1,02 | 0,000015 | ||
2026-04-29 18:02:20 | 1 | 1 182 | 141 752 0,01 % | 281 474 976 710 655 | 1,38 | 0,000136 | ||
2026-04-29 18:02:15 | 1 | 670 | 21 000 0,01 % | 281 474 976 710 655 | 100 | 0,00147 |
