Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
19.04.2026, 04:55:57 | 0 | 612 | 0 | 7 | ||
19.04.2026, 04:55:54 | 1 | 737 | 21.000 0,06 % | 7 | ||
19.04.2026, 04:55:51 | 2 | 989 | 91.084 0,23 % | 7 | ||
19.04.2026, 04:55:48 | 1 | 801 | 56.426 0,15 % | 7 | ||
19.04.2026, 04:55:45 | 3 | 1.111 | 133.852 0,34 % | 7 | ||
19.04.2026, 04:55:42 | 1 | 737 | 21.000 0,06 % | 7 | ||
19.04.2026, 04:55:39 | 1 | 801 | 34.670 0,09 % | 7 | ||
19.04.2026, 04:55:36 | 0 | 612 | 0 | 7 | ||
19.04.2026, 04:55:33 | 1 | 737 | 21.000 0,06 % | 7 | ||
19.04.2026, 04:55:30 | 2 | 924 | 55.670 0,14 % | 7 | ||
19.04.2026, 04:55:27 | 0 | 612 | 0 | 7 | ||
19.04.2026, 04:55:24 | 1 | 737 | 21.000 0,06 % | 7 | ||
19.04.2026, 04:55:21 | 2 | 989 | 91.060 0,23 % | 7 | ||
19.04.2026, 04:55:18 | 0 | 612 | 0 | 7 | ||
19.04.2026, 04:55:15 | 3 | 1.415 | 110.624 0,28 % | 7 | ||
19.04.2026, 04:55:12 | 1 | 737 | 21.000 0,06 % | 7 | ||
19.04.2026, 04:55:09 | 1 | 737 | 21.000 0,06 % | 7 | ||
19.04.2026, 04:55:06 | 1 | 737 | 21.000 0,06 % | 7 | ||
19.04.2026, 04:55:03 | 2 | 989 | 112.744 0,29 % | 7 | ||
19.04.2026, 04:55:00 | 0 | 612 | 0 | 7 |
