Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
19.04.2026, 15:13:18 | 1 | 801 | 56.426 0,15 % | 7 | ||
19.04.2026, 15:13:15 | 1 | 801 | 34.670 0,09 % | 7 | ||
19.04.2026, 15:13:12 | 1 | 737 | 21.000 0,06 % | 7 | ||
19.04.2026, 15:13:09 | 2 | 989 | 112.780 0,29 % | 7 | ||
19.04.2026, 15:13:06 | 0 | 612 | 0 | 7 | ||
19.04.2026, 15:13:03 | 1 | 801 | 56.414 0,15 % | 7 | ||
19.04.2026, 15:13:00 | 0 | 612 | 0 | 7 | ||
19.04.2026, 15:12:57 | 2 | 989 | 112.768 0,29 % | 7 | ||
19.04.2026, 15:12:54 | 1 | 737 | 21.000 0,06 % | 7 | ||
19.04.2026, 15:12:51 | 1 | 801 | 56.390 0,15 % | 7 | ||
19.04.2026, 15:12:48 | 3 | 1.047 | 98.378 0,25 % | 7 | ||
19.04.2026, 15:12:45 | 0 | 612 | 0 | 7 | ||
19.04.2026, 15:12:42 | 0 | 612 | 0 | 7 | ||
19.04.2026, 15:12:39 | 1 | 737 | 21.000 0,06 % | 7 | ||
19.04.2026, 15:12:36 | 1 | 737 | 21.000 0,06 % | 7 | ||
19.04.2026, 15:12:33 | 2 | 989 | 112.816 0,29 % | 7 | ||
19.04.2026, 15:12:30 | 1 | 801 | 34.670 0,09 % | 7 | ||
19.04.2026, 15:12:27 | 0 | 612 | 0 | 7 | ||
19.04.2026, 15:12:24 | 2 | 989 | 91.096 0,23 % | 7 | ||
19.04.2026, 15:12:21 | 0 | 612 | 0 | 7 |
