Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
22-04-2026, 08:10:42 | 66 | 13.111.964 23,84% | 58,04 | 0,0007611 | 0,00007611 | ||
22-04-2026, 08:10:41 | 72 | 11.465.524 20,85% | 52,6 | 0,00060311 | 0,00006031 | ||
22-04-2026, 08:10:41 | 77 | 25.075.471 45,6% | 61,88 | 0,00155185 | 0,00015518 | ||
22-04-2026, 08:10:40 | 60 | 10.703.041 19,47% | 90,93 | 0,00097325 | 0,00009732 | ||
22-04-2026, 08:10:40 | 90 | 12.193.539 22,18% | 106,45 | 0,00129811 | 0,00012981 | ||
22-04-2026, 08:10:39 | 93 | 12.046.481 21,91% | 231,66 | 0,0027907 | 0,00027907 | ||
22-04-2026, 08:10:39 | 111 | 20.121.438 36,59% | 131,13 | 0,00263857 | 0,00026385 | ||
22-04-2026, 08:10:39 | 41 | 9.945.484 18,09% | 460,6 | 0,00458094 | 0,00045809 | ||
22-04-2026, 08:10:38 | 155 | 23.858.786 43,38% | 86,32 | 0,00205953 | 0,00020595 | ||
22-04-2026, 08:10:38 | 15 | 3.976.763 7,24% | 1,64 | 0,00653898 | 0,00065389 | ||
22-04-2026, 08:10:37 | 109 | 17.046.092 31% | 248,06 | 0,00422851 | 0,00042285 | ||
22-04-2026, 08:10:37 | 75 | 13.510.722 24,57% | 318,47 | 0,00430284 | 0,00043028 | ||
22-04-2026, 08:10:36 | 123 | 27.549.915 50,1% | 481,96 | 0,01327805 | 0,0013278 | ||
22-04-2026, 08:10:36 | 140 | 30.266.952 55,04% | 44,51 | 0,00134744 | 0,00013474 | ||
22-04-2026, 08:10:35 | 85 | 13.365.265 24,31% | 93,43 | 0,00124872 | 0,00012487 | ||
22-04-2026, 08:10:35 | 88 | 11.227.163 20,42% | 84,67 | 0,00095061 | 0,00009506 | ||
22-04-2026, 08:10:35 | 89 | 11.575.068 21,05% | 72,95 | 0,00084446 | 0,00008444 | ||
22-04-2026, 08:10:34 | 60 | 16.264.372 29,58% | 53,84 | 0,00087578 | 0,00008757 | ||
22-04-2026, 08:10:34 | 71 | 10.243.555 18,63% | 80,55 | 0,00082517 | 0,00008251 | ||
22-04-2026, 08:10:33 | 57 | 8.523.264 15,5% | 58,36 | 0,00049744 | 0,00004974 |
