Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
29/04/2026, 03:30:48 | 1 | 76.832 0,39% | 20.000.000 | 0,00000953 | ||
29/04/2026, 03:30:48 | 1 | 31.153 0,16% | 20.000.000 | 0,00000605 | ||
29/04/2026, 03:30:38 | 1 | 31.177 0,16% | 20.000.000 | 0,00000613 | ||
29/04/2026, 03:30:37 | 1 | 69.640 0,35% | 20.000.000 | 0,0000155 | ||
29/04/2026, 03:30:35 | 1 | 77.301 0,39% | 20.000.000 | 0,00001845 | ||
29/04/2026, 03:30:32 | 1 | 105.179 0,53% | 20.000.000 | 0,00002812 | ||
29/04/2026, 03:30:14 | 1 | 89.234 0,45% | 20.000.000 | 0,00002098 | ||
29/04/2026, 03:30:04 | 1 | 281.745 1,41% | 20.000.000 | 0,00000737 | ||
29/04/2026, 03:29:48 | 1 | 21.000 0,11% | 20.000.000 | 0,0000262 | ||
29/04/2026, 03:29:22 | 1 | 37.906 0,19% | 20.000.000 | 0,00000622 | ||
29/04/2026, 03:29:01 | 1 | 21.000 0,11% | 20.000.000 | 0,00000482 | ||
29/04/2026, 03:28:30 | 1 | 41.292 0,21% | 20.000.000 | 0,00000759 | ||
29/04/2026, 03:28:29 | 1 | 119.240 0,6% | 20.000.000 | 0,00015164 | ||
29/04/2026, 03:28:25 | 1 | 21.000 0,11% | 20.000.000 | 0,00002671 | ||
29/04/2026, 03:28:21 | 1 | 246.151 1,24% | 20.000.000 | 0,00002689 | ||
29/04/2026, 03:28:01 | 1 | 41.292 0,21% | 20.000.000 | 0,0000071 | ||
29/04/2026, 03:27:56 | 1 | 41.292 0,21% | 20.000.000 | 0,0000075 | ||
29/04/2026, 03:27:21 | 1 | 61.400 0,31% | 20.000.000 | 0,00000708 | ||
29/04/2026, 03:27:15 | 1 | 41.292 0,21% | 20.000.000 | 0,00000712 | ||
29/04/2026, 03:27:15 | 4 | 151.896 0,76% | 20.000.000 | 0,0000267 |
