Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
21/04/2026, 14:57:22 | 205 | 48.647.782 40,54% | 120.000.000 | 273,49 | 8,420804 | 4,88404854 | ||
21/04/2026, 14:57:20 | 182 | 46.998.217 39,17% | 120.000.000 | 263,95 | 7,654051 | 4,75113963 | ||
21/04/2026, 14:57:18 | 260 | 83.457.190 69,55% | 120.000.000 | 237,51 | 11,385044 | 8,43769888 | ||
21/04/2026, 14:57:16 | 178 | 47.705.982 39,76% | 120.000.000 | 247,03 | 6,929198 | 4,8559591 | ||
21/04/2026, 14:57:14 | 205 | 95.913.788 79,93% | 120.000.000 | 236,89 | 13,150853 | 9,57103033 | ||
21/04/2026, 14:57:12 | 210 | 48.072.420 40,07% | 120.000.000 | 256,22 | 7,5309 | 4,78623075 | ||
21/04/2026, 14:57:10 | 213 | 42.453.232 35,38% | 120.000.000 | 274,55 | 7,429863 | 4,22605539 | ||
21/04/2026, 14:57:08 | 181 | 43.778.697 36,49% | 120.000.000 | 280,79 | 7,901848 | 4,39085108 | ||
21/04/2026, 14:57:06 | 261 | 92.439.218 77,04% | 120.000.000 | 253,56 | 14,338918 | 9,1005638 | ||
21/04/2026, 14:57:04 | 208 | 48.132.305 40,12% | 120.000.000 | 269,68 | 8,252918 | 4,72779939 | ||
21/04/2026, 14:57:02 | 143 | 28.310.044 23,6% | 120.000.000 | 312,37 | 6,048429 | 2,79499113 | ||
21/04/2026, 14:57:00 | 165 | 30.611.520 25,51% | 120.000.000 | 298,54 | 6,103854 | 3,03506995 | ||
21/04/2026, 14:56:58 | 174 | 41.228.163 34,36% | 120.000.000 | 340,82 | 9,96256 | 4,0888626 | ||
21/04/2026, 14:56:56 | 151 | 34.445.625 28,71% | 120.000.000 | 353,51 | 8,751073 | 3,42582256 | ||
21/04/2026, 14:56:54 | 206 | 43.966.823 36,64% | 120.000.000 | 368,44 | 11,82993 | 4,36956517 | ||
21/04/2026, 14:56:52 | 161 | 41.335.583 34,45% | 120.000.000 | 377,5 | 11,463418 | 4,14092679 | ||
21/04/2026, 14:56:50 | 178 | 38.173.502 31,82% | 120.000.000 | 341,18 | 9,167105 | 3,85703343 | ||
21/04/2026, 14:56:48 | 266 | 71.963.096 59,97% | 120.000.000 | 346,2 | 17,723194 | 7,19096124 | ||
21/04/2026, 14:56:46 | 173 | 42.136.546 35,12% | 120.000.000 | 389,73 | 12,211628 | 4,21030909 | ||
21/04/2026, 14:56:44 | 189 | 44.800.812 37,34% | 120.000.000 | 374,71 | 12,27813 | 4,50940455 |
