Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
21/04/2026, 13:11:38 | 217 | 62.977.999 52,49% | 120.000.000 | 263,43 | 10,241619 | 6,34897367 | ||
21/04/2026, 13:11:36 | 242 | 78.255.054 65,22% | 120.000.000 | 256,2 | 12,151752 | 7,89753231 | ||
21/04/2026, 13:11:34 | 303 | 84.647.824 70,54% | 120.000.000 | 251,08 | 12,844843 | 8,40927174 | ||
21/04/2026, 13:11:32 | 172 | 42.432.483 35,37% | 120.000.000 | 298,04 | 8,431931 | 4,21474364 | ||
21/04/2026, 13:11:30 | 172 | 40.145.163 33,46% | 120.000.000 | 268,9 | 6,805019 | 3,99030167 | ||
21/04/2026, 13:11:28 | 174 | 38.838.565 32,37% | 120.000.000 | 283,04 | 7,128177 | 3,86497569 | ||
21/04/2026, 13:11:26 | 161 | 39.127.356 32,61% | 120.000.000 | 278,07 | 6,982344 | 3,89788003 | ||
21/04/2026, 13:11:24 | 186 | 43.185.605 35,99% | 120.000.000 | 281,57 | 7,825112 | 4,33507586 | ||
21/04/2026, 13:11:22 | 201 | 59.176.239 49,32% | 120.000.000 | 257,36 | 9,327538 | 5,90253748 | ||
21/04/2026, 13:11:20 | 190 | 51.010.478 42,51% | 120.000.000 | 280,41 | 9,233066 | 5,07104445 | ||
21/04/2026, 13:11:18 | 169 | 51.165.740 42,64% | 120.000.000 | 268,4 | 8,66414 | 5,06919402 | ||
21/04/2026, 13:11:16 | 174 | 33.620.473 28,02% | 120.000.000 | 285,75 | 6,244908 | 3,36242433 | ||
21/04/2026, 13:11:14 | 190 | 47.438.035 39,54% | 120.000.000 | 286,52 | 8,857233 | 4,73475671 | ||
21/04/2026, 13:11:12 | 184 | 51.089.035 42,58% | 120.000.000 | 263,86 | 8,398594 | 5,08197656 | ||
21/04/2026, 13:11:10 | 188 | 50.186.174 41,83% | 120.000.000 | 266,36 | 8,343874 | 5,02376466 | ||
21/04/2026, 13:11:08 | 222 | 63.670.396 53,06% | 120.000.000 | 269,64 | 10,770784 | 6,3977633 | ||
21/04/2026, 13:11:06 | 234 | 54.687.625 45,58% | 120.000.000 | 255,31 | 8,437156 | 5,52527793 | ||
21/04/2026, 13:11:04 | 266 | 80.127.128 66,78% | 120.000.000 | 263,41 | 13,124556 | 7,98229552 | ||
21/04/2026, 13:11:02 | 208 | 59.863.364 49,89% | 120.000.000 | 266,48 | 9,962112 | 5,99050709 | ||
21/04/2026, 13:11:00 | 174 | 53.585.221 44,66% | 120.000.000 | 289,25 | 10,106918 | 5,39276502 |
