Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
12/05/2026, 02:21:37 | 201 | 66.624.102 47,59% | 140.000.000 | 426,52 | 11,642212 | 16,77475152 | ||
12/05/2026, 02:21:36 | 169 | 36.998.628 26,43% | 140.000.000 | 453,66 | 7,578961 | 9,20600371 | ||
12/05/2026, 02:21:34 | 116 | 27.624.103 19,74% | 140.000.000 | 443,34 | 5,407172 | 6,83972252 | ||
12/05/2026, 02:21:32 | 129 | 29.184.049 20,85% | 140.000.000 | 425,43 | 5,109781 | 7,30612717 | ||
12/05/2026, 02:21:30 | 150 | 32.383.020 23,14% | 140.000.000 | 428,14 | 5,67191 | 8,19268968 | ||
12/05/2026, 02:21:29 | 165 | 44.402.386 31,72% | 140.000.000 | 416,52 | 7,453365 | 11,04125399 | ||
12/05/2026, 02:21:27 | 157 | 44.621.780 31,88% | 140.000.000 | 404,43 | 6,855392 | 11,19105137 | ||
12/05/2026, 02:21:25 | 130 | 32.405.802 23,15% | 140.000.000 | 408,1 | 5,1659 | 8,05891734 | ||
12/05/2026, 02:21:23 | 155 | 34.513.343 24,66% | 140.000.000 | 438,19 | 6,452645 | 8,67080432 | ||
12/05/2026, 02:21:22 | 140 | 28.974.615 20,7% | 140.000.000 | 403,95 | 4,4682 | 7,23636998 | ||
12/05/2026, 02:21:20 | 207 | 48.685.178 34,78% | 140.000.000 | 415,51 | 7,974183 | 12,2554164 | ||
12/05/2026, 02:21:18 | 131 | 33.474.019 23,92% | 140.000.000 | 424,27 | 5,688198 | 8,51393454 | ||
12/05/2026, 02:21:16 | 126 | 29.156.723 20,83% | 140.000.000 | 413,96 | 4,571632 | 7,49815572 | ||
12/05/2026, 02:21:15 | 158 | 68.471.732 48,91% | 140.000.000 | 377,12 | 8,814788 | 17,00794876 | ||
12/05/2026, 02:21:13 | 147 | 40.408.342 28,87% | 140.000.000 | 395,26 | 5,841788 | 10,13019766 | ||
12/05/2026, 02:21:11 | 146 | 37.967.288 27,12% | 140.000.000 | 443,47 | 7,22745 | 9,61022054 | ||
12/05/2026, 02:21:09 | 156 | 42.836.800 30,6% | 140.000.000 | 391,45 | 6,099281 | 10,66943095 | ||
12/05/2026, 02:21:08 | 132 | 30.222.799 21,59% | 140.000.000 | 403,1 | 4,57295 | 7,60987606 | ||
12/05/2026, 02:21:06 | 155 | 33.686.565 24,07% | 140.000.000 | 395,65 | 4,925432 | 8,40270997 | ||
12/05/2026, 02:21:04 | 125 | 35.166.684 25,12% | 140.000.000 | 385,46 | 4,694983 | 8,86067476 |
