Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
26/05/2026, 03:34:49 | 4 | 3.999.790 8% | 50.000.000 | 0,00000003 | ||
26/05/2026, 03:34:39 | 5 | 4.480.709 8,97% | 50.000.000 | 0,00000025 | ||
26/05/2026, 03:34:29 | 4 | 4.710.126 9,43% | 50.000.000 | 0,00000003 | ||
26/05/2026, 03:34:19 | 7 | 6.909.612 13,82% | 50.000.000 | 0,00000138 | ||
26/05/2026, 03:34:09 | 6 | 6.752.604 13,51% | 50.000.000 | 0,000006 | ||
26/05/2026, 03:33:59 | 3 | 3.335.803 6,68% | 50.000.000 | 0,00000002 | ||
26/05/2026, 03:33:49 | 6 | 4.889.502 9,78% | 50.000.000 | 0,000006 | ||
26/05/2026, 03:33:39 | 4 | 1.767.937 3,54% | 50.000.000 | 0,00000005 | ||
26/05/2026, 03:33:29 | 5 | 3.237.263 6,48% | 50.000.000 | 0,00000594 | ||
26/05/2026, 03:33:19 | 4 | 1.190.171 2,39% | 50.000.000 | 0,00000004 | ||
26/05/2026, 03:33:09 | 3 | 1.157.983 2,32% | 50.000.000 | 0,00000001 | ||
26/05/2026, 03:32:59 | 4 | 630.789 1,27% | 50.000.000 | 0,00000025 | ||
26/05/2026, 03:32:49 | 2 | 591.525 1,19% | 50.000.000 | < 0,00000001 | ||
26/05/2026, 03:32:39 | 3 | 648.125 1,3% | 50.000.000 | 0,00000022 | ||
26/05/2026, 03:32:29 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 | ||
26/05/2026, 03:32:19 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 | ||
26/05/2026, 03:32:09 | 4 | 1.179.047 2,36% | 50.000.000 | 0,00000023 | ||
26/05/2026, 03:31:59 | 4 | 3.219.937 6,44% | 50.000.000 | 0,00000576 | ||
26/05/2026, 03:31:49 | 3 | 1.166.359 2,34% | 50.000.000 | 0,00000001 | ||
26/05/2026, 03:31:39 | 13 | 3.544.887 7,09% | 50.000.000 | 0,00000652 |
