Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
12/05/2026, 02:03:37 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
12/05/2026, 02:03:34 | 2 | 1.071 | 69.993 0,01% | 1.800 | ||
12/05/2026, 02:03:32 | 2 | 1.071 | 70.005 0,01% | 1.800 | ||
12/05/2026, 02:03:31 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
12/05/2026, 02:03:28 | 2 | 1.078 | 70.017 0,01% | 1.800 | ||
12/05/2026, 02:03:27 | 2 | 1.040 | 35.349 0,01% | 1.800 | ||
12/05/2026, 02:03:25 | 2 | 1.071 | 70.005 0,01% | 1.800 | ||
12/05/2026, 02:03:23 | 2 | 1.071 | 70.005 0,01% | 1.800 | ||
12/05/2026, 02:03:17 | 2 | 822 | 21.000 0,01% | 1.800 | ||
12/05/2026, 02:03:14 | 2 | 1.145 | 86.364 0,01% | 1.800 | ||
12/05/2026, 02:03:12 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
12/05/2026, 02:03:10 | 2 | 1.146 | 103.440 0,01% | 1.800 | ||
12/05/2026, 02:03:10 | 2 | 1.146 | 86.352 0,01% | 1.800 | ||
12/05/2026, 02:03:08 | 2 | 1.210 | 119.483 0,01% | 1.800 | ||
12/05/2026, 02:02:58 | 2 | 1.145 | 86.364 0,01% | 1.800 | ||
12/05/2026, 02:02:54 | 2 | 1.210 | 136.571 0,01% | 1.800 | ||
12/05/2026, 02:02:46 | 2 | 1.157 | 86.352 0,01% | 1.800 | ||
12/05/2026, 02:02:45 | 2 | 822 | 21.000 0,01% | 1.800 | ||
12/05/2026, 02:02:44 | 2 | 1.146 | 86.364 0,01% | 1.800 | ||
12/05/2026, 02:02:43 | 2 | 1.078 | 70.005 0,01% | 1.800 |
