Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
29/04/2026, 18:36:45 | 13 | 19.937 | 16.858.472 99,17% | 17.000.000 | 33,74 | 0,000568 | ||
29/04/2026, 18:36:40 | 13 | 86.886 | 4.548.652 26,76% | 17.000.000 | 47,88 | 0,000217 | ||
29/04/2026, 18:36:35 | 20 | 40.154 | 8.970.170 52,77% | 17.000.000 | 11,51 | 0,103292 | ||
29/04/2026, 18:36:30 | 9 | 44.579 | 8.860.350 52,12% | 17.000.000 | 16,99 | 0,00015 | ||
29/04/2026, 18:36:25 | 15 | 40.535 | 8.906.317 52,4% | 17.000.000 | 417,86 | 0,003721 | ||
29/04/2026, 18:36:20 | 18 | 125.192 | 5.659.077 33,29% | 17.000.000 | 222,63 | 0,001259 | ||
29/04/2026, 18:36:15 | 16 | 60.625 | 13.068.058 76,88% | 17.000.000 | 97,52 | 0,001274 | ||
29/04/2026, 18:36:05 | 18 | 53.748 | 9.348.922 55% | 17.000.000 | 201,77 | 0,001886 | ||
29/04/2026, 18:36:00 | 30 | 75.823 | 11.882.347 69,9% | 17.000.000 | 33,87 | 0,000402 | ||
29/04/2026, 18:35:55 | 10 | 50.737 | 5.214.205 30,68% | 17.000.000 | 287,67 | 0,001499 | ||
29/04/2026, 18:35:50 | 20 | 52.504 | 6.174.323 36,32% | 16.999.984 | 55,24 | 0,00034 | ||
29/04/2026, 18:35:45 | 20 | 63.416 | 12.387.184 72,94% | 16.983.400 | 142,04 | 0,001759 | ||
29/04/2026, 18:35:40 | 17 | 11.544 | 2.375.534 13,98% | 17.000.000 | 181,95 | 0,000432 | ||
29/04/2026, 18:35:35 | 13 | 55.140 | 10.472.842 61,61% | 17.000.000 | 36,67 | 0,000383 | ||
29/04/2026, 18:35:30 | 15 | 55.696 | 9.362.544 55,08% | 17.000.000 | 312,08 | 0,002921 | ||
29/04/2026, 18:35:25 | 10 | 63.283 | 3.824.150 22,5% | 17.000.000 | 88,7 | 0,000339 | ||
29/04/2026, 18:35:20 | 9 | 15.044 | 10.550.361 62,07% | 17.000.000 | 24,05 | 0,000253 | ||
29/04/2026, 18:35:15 | 8 | 25.848 | 8.085.189 47,56% | 17.000.000 | 149,47 | 0,001208 | ||
29/04/2026, 18:35:10 | 9 | 53.981 | 9.972.967 58,67% | 17.000.000 | 47,48 | 0,000473 | ||
29/04/2026, 18:35:05 | 12 | 84.944 | 4.428.581 26,06% | 17.000.000 | 76,45 | 0,000338 |
