Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
11/05/2026, 23:00:56 | 2 | 1.327 | 585.744 0,01% | 281.474.976.710.655 | 4,71 | 0,001934 | ||
11/05/2026, 23:00:56 | 2 | 1.313 | 559.837 0,01% | 281.474.976.710.655 | 1,81 | 0,000713 | ||
11/05/2026, 23:00:55 | 2 | 1.326 | 514.953 0,01% | 281.474.976.710.655 | 3,71 | 0,00134 | ||
11/05/2026, 23:00:55 | 3 | 1.699 | 469.895 0,01% | 281.474.976.710.655 | 3,82 | 0,001259 | ||
11/05/2026, 23:00:54 | 5 | 2.467 | 1.277.176 0,01% | 281.474.976.710.655 | 4,51 | 0,004034 | ||
11/05/2026, 23:00:54 | 3 | 1.699 | 609.405 0,01% | 281.474.976.710.655 | 3,5 | 0,001494 | ||
11/05/2026, 23:00:54 | 2 | 1.211 | 424.137 0,01% | 281.474.976.710.655 | 1,93 | 0,000574 | ||
11/05/2026, 23:00:53 | 0 | 552 | 0 | 281.474.976.710.655 | 0wei | 0FTM | ||
11/05/2026, 23:00:53 | 2 | 1.326 | 523.839 0,01% | 281.474.976.710.655 | 3,55 | 0,001301 | ||
11/05/2026, 23:00:53 | 3 | 1.538 | 1.022.828 0,01% | 281.474.976.710.655 | 1,3 | 0,000933 | ||
11/05/2026, 23:00:52 | 4 | 2.083 | 1.046.907 0,01% | 281.474.976.710.655 | 3,53 | 0,002593 | ||
11/05/2026, 23:00:52 | 1 | 942 | 71.277 0,01% | 281.474.976.710.655 | 5,13 | 0,000256 | ||
11/05/2026, 23:00:51 | 4 | 2.082 | 870.420 0,01% | 281.474.976.710.655 | 3,41 | 0,00208 | ||
11/05/2026, 23:00:51 | 1 | 942 | 237.251 0,01% | 281.474.976.710.655 | 5,26 | 0,000873 | ||
11/05/2026, 23:00:50 | 4 | 2.071 | 875.378 0,01% | 281.474.976.710.655 | 7,37 | 0,004519 | ||
11/05/2026, 23:00:50 | 1 | 942 | 236.127 0,01% | 281.474.976.710.655 | 5,38 | 0,000889 | ||
11/05/2026, 23:00:49 | 2 | 1.314 | 313.126 0,01% | 281.474.976.710.655 | 5,75 | 0,00126 | ||
11/05/2026, 23:00:49 | 4 | 2.083 | 814.363 0,01% | 281.474.976.710.655 | 2,98 | 0,001703 | ||
11/05/2026, 23:00:49 | 1 | 942 | 233.991 0,01% | 281.474.976.710.655 | 5,44 | 0,000891 | ||
11/05/2026, 23:00:48 | 2 | 1.211 | 421.246 0,01% | 281.474.976.710.655 | 2,26 | 0,000668 |
