Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
14/05/2026, 11:48:47 | 1 | 836 | 92.640 0,01% | 281.474.976.710.655 | 1,2 | 0,000078 | ||
14/05/2026, 11:48:47 | 2 | 1.209 | 392.786 0,01% | 281.474.976.710.655 | 1,93 | 0,000531 | ||
14/05/2026, 11:48:45 | 1 | 857 | 68.791 0,01% | 281.474.976.710.655 | 4,59 | 0,000221 | ||
14/05/2026, 11:48:45 | 1 | 836 | 300.125 0,01% | 281.474.976.710.655 | 1,26 | 0,000265 | ||
14/05/2026, 11:48:44 | 2 | 1.326 | 488.569 0,01% | 281.474.976.710.655 | 4,42 | 0,001511 | ||
14/05/2026, 11:48:43 | 1 | 942 | 83.479 0,01% | 281.474.976.710.655 | 5,71 | 0,000333 | ||
14/05/2026, 11:48:43 | 2 | 1.163 | 523.563 0,01% | 281.474.976.710.655 | 1,22 | 0,000449 | ||
14/05/2026, 11:48:43 | 1 | 942 | 281.001 0,01% | 281.474.976.710.655 | 7,48 | 0,001472 | ||
14/05/2026, 11:48:42 | 1 | 2.592 | 786.720 0,01% | 281.474.976.710.655 | 11,03 | 0,006077 | ||
14/05/2026, 11:48:42 | 1 | 942 | 242.936 0,01% | 281.474.976.710.655 | 9,22 | 0,001568 | ||
14/05/2026, 11:48:41 | 3 | 1.362 | 723.339 0,01% | 281.474.976.710.655 | 5,83 | 0,002955 | ||
14/05/2026, 11:48:38 | 6 | 2.561 | 1.521.602 0,01% | 281.474.976.710.655 | 9,87 | 0,010522 | ||
14/05/2026, 11:48:38 | 1 | 941 | 82.825 0,01% | 281.474.976.710.655 | 1,46 | 0,000084 | ||
14/05/2026, 11:48:37 | 1 | 941 | 258.112 0,01% | 281.474.976.710.655 | 1,03 | 0,000187 | ||
14/05/2026, 11:48:37 | 3 | 1.712 | 781.585 0,01% | 281.474.976.710.655 | 14,56 | 0,007966 | ||
14/05/2026, 11:48:37 | 1 | 942 | 76.569 0,01% | 281.474.976.710.655 | 21,72 | 0,001164 | ||
14/05/2026, 11:48:37 | 2 | 1.220 | 308.495 0,01% | 281.474.976.710.655 | 1,43 | 0,000309 | ||
14/05/2026, 11:48:36 | 2 | 1.299 | 451.384 0,01% | 281.474.976.710.655 | 15,49 | 0,004894 | ||
14/05/2026, 11:48:36 | 2 | 1.214 | 480.984 0,01% | 281.474.976.710.655 | 20,95 | 0,007054 | ||
14/05/2026, 11:48:36 | 1 | 941 | 267.120 0,01% | 281.474.976.710.655 | 1,04 | 0,000195 |
