Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
14/05/2026, 11:49:37 | 6 | 2.754 | 1.159.631 0,01% | 281.474.976.710.655 | 3,02 | 0,002454 | ||
14/05/2026, 11:49:37 | 9 | 3.816 | 2.142.437 0,01% | 281.474.976.710.655 | 5,33 | 0,007998 | ||
14/05/2026, 11:49:37 | 1 | 942 | 428.942 0,01% | 281.474.976.710.655 | 16,5 | 0,004954 | ||
14/05/2026, 11:49:36 | 5 | 2.333 | 896.748 0,01% | 281.474.976.710.655 | 4,31 | 0,002707 | ||
14/05/2026, 11:49:36 | 3 | 1.699 | 459.570 0,01% | 281.474.976.710.655 | 5,18 | 0,001668 | ||
14/05/2026, 11:49:36 | 9 | 3.884 | 2.011.487 0,01% | 281.474.976.710.655 | 4,14 | 0,005833 | ||
14/05/2026, 11:49:36 | 4 | 2.517 | 1.016.207 0,01% | 281.474.976.710.655 | 10,44 | 0,007428 | ||
14/05/2026, 11:49:35 | 3 | 1.686 | 806.367 0,01% | 281.474.976.710.655 | 4,39 | 0,002482 | ||
14/05/2026, 11:49:35 | 3 | 1.939 | 859.517 0,01% | 281.474.976.710.655 | 3,85 | 0,002318 | ||
14/05/2026, 11:49:35 | 4 | 2.059 | 969.694 0,01% | 281.474.976.710.655 | 2,8 | 0,001906 | ||
14/05/2026, 11:49:35 | 5 | 2.425 | 1.511.498 0,01% | 281.474.976.710.655 | 9,17 | 0,009704 | ||
14/05/2026, 11:49:34 | 2 | 1.301 | 389.418 0,01% | 281.474.976.710.655 | 3,03 | 0,000828 | ||
14/05/2026, 11:49:34 | 4 | 2.422 | 1.144.575 0,01% | 281.474.976.710.655 | 8,81 | 0,007066 | ||
14/05/2026, 11:49:34 | 2 | 2.171 | 595.124 0,01% | 281.474.976.710.655 | 9,32 | 0,003883 | ||
14/05/2026, 11:49:34 | 7 | 4.107 | 1.709.366 0,01% | 281.474.976.710.655 | 4,57 | 0,00547 | ||
14/05/2026, 11:49:34 | 1 | 909 | 420.860 0,01% | 281.474.976.710.655 | 16,5 | 0,004861 | ||
14/05/2026, 11:49:33 | 7 | 3.092 | 1.279.625 0,01% | 281.474.976.710.655 | 9,26 | 0,008295 | ||
14/05/2026, 11:49:33 | 0 | 552 | 0 | 281.474.976.710.655 | 0wei | 0FTM | ||
14/05/2026, 11:49:33 | 10 | 4.999 | 3.031.350 0,01% | 281.474.976.710.655 | 17,31 | 0,036743 | ||
14/05/2026, 11:49:32 | 3 | 1.504 | 1.006.345 0,01% | 281.474.976.710.655 | 16,18 | 0,011398 |
