Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
14/05/2026, 04:58:33 | 1 | 887 | 337.623 0,01% | 281.474.976.710.655 | 16,5 | 0,003899 | ||
14/05/2026, 04:58:33 | 2 | 1.298 | 681.111 0,01% | 281.474.976.710.655 | 15,32 | 0,007307 | ||
14/05/2026, 04:58:33 | 5 | 2.466 | 1.405.474 0,01% | 281.474.976.710.655 | 5,93 | 0,005843 | ||
14/05/2026, 04:58:33 | 1 | 884 | 297.890 0,01% | 281.474.976.710.655 | 1,04 | 0,000218 | ||
14/05/2026, 04:58:32 | 2 | 1.325 | 319.902 0,01% | 281.474.976.710.655 | 1,15 | 0,000257 | ||
14/05/2026, 04:58:32 | 1 | 941 | 90.737 0,01% | 281.474.976.710.655 | 1,29 | 0,000082 | ||
14/05/2026, 04:58:32 | 4 | 2.081 | 1.103.128 0,01% | 281.474.976.710.655 | 1,46 | 0,001131 | ||
14/05/2026, 04:58:31 | 2 | 1.268 | 460.715 0,01% | 281.474.976.710.655 | 1,18 | 0,000383 | ||
14/05/2026, 04:58:31 | 2 | 1.325 | 524.847 0,01% | 281.474.976.710.655 | 1,8 | 0,000661 | ||
14/05/2026, 04:58:31 | 3 | 1.697 | 613.894 0,01% | 281.474.976.710.655 | 1,4 | 0,000602 | ||
14/05/2026, 04:58:31 | 3 | 1.445 | 499.680 0,01% | 281.474.976.710.655 | 1,51 | 0,00053 | ||
14/05/2026, 04:58:30 | 2 | 1.325 | 151.626 0,01% | 281.474.976.710.655 | 1,5 | 0,00016 | ||
14/05/2026, 04:58:30 | 3 | 1.709 | 382.157 0,01% | 281.474.976.710.655 | 2,35 | 0,000628 | ||
14/05/2026, 04:58:30 | 3 | 1.697 | 410.097 0,01% | 281.474.976.710.655 | 1,58 | 0,000453 | ||
14/05/2026, 04:58:30 | 5 | 2.363 | 951.998 0,01% | 281.474.976.710.655 | 1,54 | 0,001027 | ||
14/05/2026, 04:58:30 | 6 | 2.690 | 1.343.889 0,01% | 281.474.976.710.655 | 1,29 | 0,001222 | ||
14/05/2026, 04:58:29 | 4 | 2.081 | 825.016 0,01% | 281.474.976.710.655 | 2,07 | 0,001197 | ||
14/05/2026, 04:58:29 | 1 | 941 | 249.977 0,01% | 281.474.976.710.655 | 3,12 | 0,000545 | ||
14/05/2026, 04:58:29 | 2 | 1.268 | 379.755 0,01% | 281.474.976.710.655 | 1,22 | 0,000326 | ||
14/05/2026, 04:58:29 | 4 | 2.094 | 1.186.578 0,01% | 281.474.976.710.655 | 7,53 | 0,00626 |
