Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
11/05/2026, 14:29:44 | 1 | 884 | 103.408 0,01% | 281.474.976.710.655 | 1,19 | 0,000086 | ||
11/05/2026, 14:29:44 | 2 | 1.325 | 699.196 0,01% | 281.474.976.710.655 | 1,12 | 0,000548 | ||
11/05/2026, 14:29:43 | 1 | 941 | 97.681 0,01% | 281.474.976.710.655 | 1,2 | 0,000082 | ||
11/05/2026, 14:29:43 | 2 | 1.313 | 568.294 0,01% | 281.474.976.710.655 | 1,15 | 0,000459 | ||
11/05/2026, 14:29:43 | 1 | 941 | 285.200 0,01% | 281.474.976.710.655 | 1,11 | 0,000221 | ||
11/05/2026, 14:29:42 | 4 | 2.081 | 1.019.430 0,01% | 281.474.976.710.655 | 1,19 | 0,00085 | ||
11/05/2026, 14:29:42 | 1 | 941 | 236.438 0,01% | 281.474.976.710.655 | 1,16 | 0,000192 | ||
11/05/2026, 14:29:41 | 3 | 1.684 | 899.412 0,01% | 281.474.976.710.655 | 1,23 | 0,000779 | ||
11/05/2026, 14:29:41 | 2 | 1.324 | 474.250 0,01% | 281.474.976.710.655 | 1,2 | 0,000401 | ||
11/05/2026, 14:29:40 | 3 | 1.697 | 847.073 0,01% | 281.474.976.710.655 | 1,23 | 0,00073 | ||
11/05/2026, 14:29:40 | 2 | 1.061 | 303.840 0,01% | 281.474.976.710.655 | 1,23 | 0,000262 | ||
11/05/2026, 14:29:40 | 3 | 1.672 | 1.152.265 0,01% | 281.474.976.710.655 | 1,27 | 0,001024 | ||
11/05/2026, 14:29:39 | 3 | 1.697 | 557.320 0,01% | 281.474.976.710.655 | 1,56 | 0,000611 | ||
11/05/2026, 14:29:39 | 1 | 929 | 442.332 0,01% | 281.474.976.710.655 | 1,4 | 0,000435 | ||
11/05/2026, 14:29:39 | 6 | 2.799 | 1.476.209 0,01% | 281.474.976.710.655 | 1,87 | 0,001937 | ||
11/05/2026, 14:29:38 | 5 | 7.192 | 2.480.389 0,01% | 281.474.976.710.655 | 8,18 | 0,014205 | ||
11/05/2026, 14:29:38 | 4 | 1.985 | 812.755 0,01% | 281.474.976.710.655 | 2,88 | 0,001641 | ||
11/05/2026, 14:29:37 | 3 | 2.164 | 696.867 0,01% | 281.474.976.710.655 | 1,19 | 0,000584 | ||
11/05/2026, 14:29:37 | 10 | 5.877 | 2.532.347 0,01% | 281.474.976.710.655 | 1,2 | 0,002129 | ||
11/05/2026, 14:29:37 | 1 | 4.157 | 2.055.940 0,01% | 281.474.976.710.655 | 1,19 | 0,001725 |
