Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
14/05/2026, 07:26:02 | 1 | 941 | 84.107 0,01% | 281.474.976.710.655 | 1,74 | 0,000102 | ||
14/05/2026, 07:26:02 | 3 | 1.612 | 496.054 0,01% | 281.474.976.710.655 | 1,98 | 0,000688 | ||
14/05/2026, 07:26:02 | 3 | 1.507 | 363.695 0,01% | 281.474.976.710.655 | 1,44 | 0,000369 | ||
14/05/2026, 07:26:02 | 1 | 941 | 243.511 0,01% | 281.474.976.710.655 | 2,02 | 0,000344 | ||
14/05/2026, 07:26:01 | 4 | 1.911 | 884.863 0,01% | 281.474.976.710.655 | 1,84 | 0,00114 | ||
14/05/2026, 07:26:01 | 1 | 836 | 246.185 0,01% | 281.474.976.710.655 | 1,1 | 0,000189 | ||
14/05/2026, 07:26:00 | 2 | 1.325 | 516.458 0,01% | 281.474.976.710.655 | 2,29 | 0,000829 | ||
14/05/2026, 07:26:00 | 2 | 1.313 | 158.128 0,01% | 281.474.976.710.655 | 1,96 | 0,000217 | ||
14/05/2026, 07:25:59 | 1 | 730 | 36.517 0,01% | 281.474.976.710.655 | 3,56 | 0,000091 | ||
14/05/2026, 07:25:59 | 3 | 1.539 | 592.886 0,01% | 281.474.976.710.655 | 2,77 | 0,00115 | ||
14/05/2026, 07:25:59 | 2 | 1.220 | 317.638 0,01% | 281.474.976.710.655 | 1,8 | 0,000401 | ||
14/05/2026, 07:25:58 | 3 | 1.519 | 668.041 0,01% | 281.474.976.710.655 | 2,25 | 0,001053 | ||
14/05/2026, 07:25:58 | 2 | 1.325 | 318.248 0,01% | 281.474.976.710.655 | 1,94 | 0,000433 | ||
14/05/2026, 07:25:57 | 2 | 1.325 | 511.166 0,01% | 281.474.976.710.655 | 3,15 | 0,00113 | ||
14/05/2026, 07:25:57 | 2 | 1.240 | 263.335 0,01% | 281.474.976.710.655 | 1,96 | 0,000362 | ||
14/05/2026, 07:25:56 | 2 | 1.228 | 478.502 0,01% | 281.474.976.710.655 | 3,25 | 0,001091 | ||
14/05/2026, 07:25:56 | 3 | 1.567 | 621.601 0,01% | 281.474.976.710.655 | 1,72 | 0,00075 | ||
14/05/2026, 07:25:55 | 4 | 1.891 | 848.403 0,01% | 281.474.976.710.655 | 2,18 | 0,0013 | ||
14/05/2026, 07:25:55 | 3 | 1.605 | 635.872 0,01% | 281.474.976.710.655 | 2,29 | 0,001021 | ||
14/05/2026, 07:25:54 | 2 | 1.240 | 451.509 0,01% | 281.474.976.710.655 | 3,34 | 0,001055 |
