Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
ETH transfer | 22/04/2026, 09:45:23 | 0,28977006 | 0,00002878 | |||||
addLiquidityETH | 22/04/2026, 09:45:23 | 0,08235025 | 0,00103914 | |||||
unxswapByOrderId | 22/04/2026, 09:45:23 | 0,3 | 0,00090821 | |||||
toAMM | 22/04/2026, 09:45:23 | 0ETH | 0,00050585 | |||||
toPMM | 22/04/2026, 09:45:23 | 21,008 | 0,00041111 | |||||
swap | 22/04/2026, 09:45:23 | 0ETH | 0,00082939 | |||||
approve | 22/04/2026, 09:45:23 | 0ETH | 0,00013941 | |||||
ETH transfer | 22/04/2026, 09:45:23 | 0,009 | 0,00003163 | |||||
ETH transfer | 22/04/2026, 09:45:23 | 1,07889274 | 0,00003163 | |||||
ETH transfer | 22/04/2026, 09:45:23 | 0,009 | 0,00003163 | |||||
ETH transfer | 22/04/2026, 09:45:23 | 0,02580824 | 0,0000318 | |||||
transfer | 22/04/2026, 09:45:23 | 0ETH | 0,00006222 | |||||
ETH transfer | 22/04/2026, 09:45:23 | 0,029753 | 0,0000318 | |||||
transfer | 22/04/2026, 09:45:23 | 0ETH | 0,00007744 | |||||
transfer | 22/04/2026, 09:45:23 | 0ETH | 0,00006802 | |||||
ETH transfer | 22/04/2026, 09:45:23 | 0,0300352 | 0,0000318 | |||||
0x4c9591ef | 22/04/2026, 09:45:23 | 0ETH | 0,00024132 | |||||
0xeffbec13 | 22/04/2026, 09:45:23 | 0ETH | 0,0002687 | |||||
approve | 22/04/2026, 09:45:23 | 0ETH | 0,00007062 | |||||
ETH transfer | 22/04/2026, 09:45:23 | 0,07458589 | 0,00003163 |
