Block list
| Block | Producer | Total txns | Ommer block | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|---|
27/04/2026, 07:06:02 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
27/04/2026, 07:05:37 | 16 | 0 | 2.359 | 336.000 4,2% | 8.000.000 | 3,1 | 2,049041 | ||
27/04/2026, 07:05:36 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
27/04/2026, 07:05:20 | 17 | 0 | 2.472 | 357.033 4,47% | 8.000.000 | 2,97 | 2,049062 | ||
27/04/2026, 07:05:12 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
27/04/2026, 07:04:55 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
27/04/2026, 07:04:29 | 16 | 0 | 2.359 | 336.000 4,2% | 8.000.000 | 3,1 | 2,049041 | ||
27/04/2026, 07:03:45 | 23 | 0 | 3.138 | 483.000 6,04% | 8.000.000 | 3,16 | 2,049528 | ||
27/04/2026, 07:02:51 | 18 | 0 | 2.575 | 378.066 4,73% | 8.000.000 | 3,03 | 2,049146 | ||
27/04/2026, 07:02:41 | 16 | 0 | 2.359 | 336.000 4,2% | 8.000.000 | 3,1 | 2,049041 | ||
27/04/2026, 07:02:27 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
27/04/2026, 07:02:25 | 0 | 0 | 546 | 0 | 8.000.000 | 0wei | 2,048 | ||
27/04/2026, 07:02:23 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
27/04/2026, 07:02:15 | 16 | 1 | 2.896 | 336.033 4,2% | 8.007.811 | 3,1 | 2,049041 | ||
27/04/2026, 07:02:14 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
27/04/2026, 07:02:12 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
27/04/2026, 07:02:10 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
27/04/2026, 07:02:09 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
27/04/2026, 07:00:58 | 18 | 0 | 2.584 | 378.000 4,73% | 8.000.000 | 2,86 | 2,049083 | ||
27/04/2026, 07:00:36 | 17 | 0 | 2.470 | 357.033 4,47% | 8.000.000 | 3,15 | 2,049125 |
