Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
22/04/2026, 05:35:40 | 87 | 8.986.786 16,34% | 92,4 | 0,00083042 | 0,00008304 | ||
22/04/2026, 05:35:39 | 64 | 8.629.982 15,7% | 101,66 | 0,00087735 | 0,00008773 | ||
22/04/2026, 05:35:39 | 94 | 9.593.959 17,45% | 158,63 | 0,0015219 | 0,00015219 | ||
22/04/2026, 05:35:39 | 55 | 6.890.788 12,53% | 125,43 | 0,00086432 | 0,00008643 | ||
22/04/2026, 05:35:38 | 55 | 6.896.315 12,54% | 134,25 | 0,00092583 | 0,00009258 | ||
22/04/2026, 05:35:38 | 57 | 7.033.866 12,79% | 77,31 | 0,0005438 | 0,00005438 | ||
22/04/2026, 05:35:37 | 69 | 8.423.412 15,32% | 146,42 | 0,00123343 | 0,00012334 | ||
22/04/2026, 05:35:37 | 60 | 8.941.795 16,26% | 134,35 | 0,00120136 | 0,00012013 | ||
22/04/2026, 05:35:36 | 73 | 8.072.592 14,68% | 119,24 | 0,00096265 | 0,00009626 | ||
22/04/2026, 05:35:36 | 75 | 8.879.261 16,15% | 61,26 | 0,00054398 | 0,00005439 | ||
22/04/2026, 05:35:35 | 65 | 6.613.584 12,03% | 45,98 | 0,00030411 | 0,00003041 | ||
22/04/2026, 05:35:35 | 64 | 6.706.127 12,2% | 83 | 0,00055665 | 0,00005566 | ||
22/04/2026, 05:35:35 | 45 | 7.569.066 13,77% | 60,59 | 0,00045862 | 0,00004586 | ||
22/04/2026, 05:35:34 | 66 | 8.084.747 14,7% | 71,7 | 0,00057974 | 0,00005797 | ||
22/04/2026, 05:35:34 | 58 | 7.646.150 13,91% | 70,03 | 0,00053545 | 0,00005354 | ||
22/04/2026, 05:35:33 | 50 | 5.455.479 9,92% | 61,69 | 0,00033655 | 0,00003365 | ||
22/04/2026, 05:35:33 | 82 | 7.447.320 13,55% | 58,41 | 0,00043503 | 0,0000435 | ||
22/04/2026, 05:35:32 | 54 | 5.443.299 9,9% | 107,76 | 0,00058661 | 0,00005866 | ||
22/04/2026, 05:35:32 | 44 | 5.435.223 9,89% | 87,7 | 0,0004767 | 0,00004767 | ||
22/04/2026, 05:35:31 | 54 | 5.546.719 10,09% | 79,65 | 0,0004418 | 0,00004418 |
