Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
17/04/2026, 14:09:48 | 2 | 859 | 42.000 0,11% | 7 | ||
17/04/2026, 14:09:45 | 4 | 2.713 | 283.592 0,71% | 7 | ||
17/04/2026, 14:09:42 | 1 | 737 | 21.000 0,06% | 7 | ||
17/04/2026, 14:09:39 | 1 | 737 | 21.000 0,06% | 7 | ||
17/04/2026, 14:09:36 | 3 | 1.111 | 90.340 0,23% | 7 | ||
17/04/2026, 14:09:33 | 2 | 989 | 91.084 0,23% | 7 | ||
17/04/2026, 14:09:30 | 1 | 801 | 34.670 0,09% | 7 | ||
17/04/2026, 14:09:27 | 0 | 612 | 0 | 7 | ||
17/04/2026, 14:09:24 | 3 | 1.175 | 125.730 0,32% | 7 | ||
17/04/2026, 14:09:21 | 0 | 612 | 0 | 7 | ||
17/04/2026, 14:09:18 | 1 | 801 | 56.414 0,15% | 7 | ||
17/04/2026, 14:09:15 | 1 | 737 | 21.000 0,06% | 7 | ||
17/04/2026, 14:09:12 | 2 | 925 | 77.390 0,2% | 7 | ||
17/04/2026, 14:09:09 | 1 | 801 | 56.378 0,15% | 7 | ||
17/04/2026, 14:09:06 | 0 | 612 | 0 | 7 | ||
17/04/2026, 14:09:03 | 1 | 801 | 56.378 0,15% | 7 | ||
17/04/2026, 14:09:00 | 0 | 612 | 0 | 7 | ||
17/04/2026, 14:08:57 | 1 | 801 | 56.390 0,15% | 7 | ||
17/04/2026, 14:08:54 | 0 | 612 | 0 | 7 | ||
17/04/2026, 14:08:51 | 1 | 801 | 56.390 0,15% | 7 |
