Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
25/05/2026, 22:12:10 | 1 | 801 | 56.426 0,15% | < 0,000001 | ||
25/05/2026, 22:12:07 | 0 | 612 | 0 | < 0,000001 | ||
25/05/2026, 22:12:04 | 1 | 801 | 34.670 0,09% | < 0,000001 | ||
25/05/2026, 22:12:01 | 0 | 612 | 0 | < 0,000001 | ||
25/05/2026, 22:11:58 | 1 | 801 | 34.670 0,09% | < 0,000001 | ||
25/05/2026, 22:11:55 | 3 | 1.111 | 133.792 0,34% | < 0,000001 | ||
25/05/2026, 22:11:52 | 0 | 612 | 0 | < 0,000001 | ||
25/05/2026, 22:11:49 | 0 | 612 | 0 | < 0,000001 | ||
25/05/2026, 22:11:46 | 3 | 1.111 | 112.084 0,29% | < 0,000001 | ||
25/05/2026, 22:11:43 | 1 | 801 | 34.670 0,09% | < 0,000001 | ||
25/05/2026, 22:11:40 | 3 | 1.047 | 98.390 0,25% | < 0,000001 | ||
25/05/2026, 22:11:37 | 0 | 612 | 0 | < 0,000001 | ||
25/05/2026, 22:11:34 | 2 | 925 | 77.414 0,2% | < 0,000001 | ||
25/05/2026, 22:11:31 | 1 | 801 | 34.670 0,09% | < 0,000001 | ||
25/05/2026, 22:11:28 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
25/05/2026, 22:11:25 | 1 | 801 | 34.670 0,09% | < 0,000001 | ||
25/05/2026, 22:11:22 | 0 | 612 | 0 | < 0,000001 | ||
25/05/2026, 22:11:19 | 1 | 801 | 56.378 0,15% | < 0,000001 | ||
25/05/2026, 22:11:16 | 1 | 801 | 56.390 0,15% | < 0,000001 | ||
25/05/2026, 22:11:13 | 1 | 801 | 56.390 0,15% | < 0,000001 |
