Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
25/04/2026, 17:18:36 | 0 | 612 | 0 | 7 | ||
25/04/2026, 17:18:33 | 2 | 993 | 80.144 0,21% | 7 | ||
25/04/2026, 17:18:30 | 1 | 737 | 21.000 0,06% | 7 | ||
25/04/2026, 17:18:27 | 1 | 737 | 21.000 0,06% | 7 | ||
25/04/2026, 17:18:24 | 1 | 737 | 21.000 0,06% | 7 | ||
25/04/2026, 17:18:21 | 1 | 737 | 21.000 0,06% | 7 | ||
25/04/2026, 17:18:18 | 2 | 925 | 77.426 0,2% | 7 | ||
25/04/2026, 17:18:15 | 1 | 801 | 34.646 0,09% | 7 | ||
25/04/2026, 17:18:12 | 0 | 612 | 0 | 7 | ||
25/04/2026, 17:18:09 | 0 | 612 | 0 | 7 | ||
25/04/2026, 17:18:06 | 1 | 801 | 56.390 0,15% | 7 | ||
25/04/2026, 17:18:03 | 0 | 612 | 0 | 7 | ||
25/04/2026, 17:18:00 | 1 | 801 | 56.390 0,15% | 7 | ||
25/04/2026, 17:17:57 | 0 | 612 | 0 | 7 | ||
25/04/2026, 17:17:54 | 0 | 612 | 0 | 7 | ||
25/04/2026, 17:17:51 | 2 | 925 | 77.378 0,2% | 7 | ||
25/04/2026, 17:17:48 | 1 | 801 | 34.670 0,09% | 7 | ||
25/04/2026, 17:17:45 | 1 | 801 | 56.366 0,15% | 7 | ||
25/04/2026, 17:17:42 | 1 | 737 | 21.000 0,06% | 7 | ||
25/04/2026, 17:17:39 | 0 | 612 | 0 | 7 |
