Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
29/04/2026, 12:26:15 | 3 | 1.175 | 169.230 0,43% | 7 | ||
29/04/2026, 12:26:12 | 1 | 801 | 56.414 0,15% | 7 | ||
29/04/2026, 12:26:09 | 1 | 801 | 34.670 0,09% | 7 | ||
29/04/2026, 12:26:06 | 1 | 1.222 | 56.390 0,15% | 7 | ||
29/04/2026, 12:26:03 | 2 | 989 | 69.340 0,18% | 7 | ||
29/04/2026, 12:26:00 | 0 | 612 | 0 | 7 | ||
29/04/2026, 12:25:57 | 1 | 801 | 34.670 0,09% | 7 | ||
29/04/2026, 12:25:54 | 1 | 801 | 34.682 0,09% | 7 | ||
29/04/2026, 12:25:51 | 1 | 801 | 34.658 0,09% | 7 | ||
29/04/2026, 12:25:48 | 0 | 612 | 0 | 7 | ||
29/04/2026, 12:25:45 | 1 | 737 | 21.000 0,06% | 7 | ||
29/04/2026, 12:25:42 | 1 | 737 | 21.000 0,06% | 7 | ||
29/04/2026, 12:25:39 | 1 | 801 | 56.390 0,15% | 7 | ||
29/04/2026, 12:25:36 | 2 | 989 | 91.060 0,23% | 7 | ||
29/04/2026, 12:25:33 | 3 | 1.111 | 133.816 0,34% | 7 | ||
29/04/2026, 12:25:30 | 1 | 801 | 34.670 0,09% | 7 | ||
29/04/2026, 12:25:27 | 0 | 612 | 0 | 7 | ||
29/04/2026, 12:25:24 | 3 | 1.047 | 98.390 0,25% | 7 | ||
29/04/2026, 12:25:21 | 1 | 801 | 56.390 0,15% | 7 | ||
29/04/2026, 12:25:18 | 1 | 801 | 56.414 0,15% | 7 |
