Runes list
| # | Token | Price | Total txns | Holders | Mint status | Deploy time |
|---|---|---|---|---|---|---|
| 1 | $0,01899 | 82.615.851 | 250.901 | Mint in-progressProgress 0,01% | -- | |
| 2 | $0,000000767 | 217.477 | 102.878 | Fixed total supply | 20/04/2024, 08:09:27 | |
| 3 | $0,00006607 | 279.320 | 92.473 | Fixed total supply | 20/04/2024, 08:09:27 | |
| 4 | $0,01551 | 186.615 | 90.698 | Fixed total supply | 20/04/2024, 11:41:21 | |
| 5 | $0,0002326 | 289.441 | 89.943 | Mint closed | 05/05/2024, 15:24:24 | |
| 6 | $0,0009143 | 913.998 | 88.903 | Fixed total supply | 20/04/2024, 08:09:27 | |
| 7 | $0,00000003699 | 131.729 | 70.287 | Mint closed | 16/11/2024, 14:27:57 | |
| 8 | $0,0001822 | 271.421 | 51.711 | Fixed total supply | 20/04/2024, 08:09:27 | |
| 9 | $0,0003722 | 204.389 | 43.274 | Fixed total supply | 20/04/2024, 08:10:54 | |
| 10 | $0,00001938 | 233.039 | 38.588 | Fixed total supply | 20/04/2024, 08:09:27 | |
| 11 | < $0,00000001 | 125.786 | 33.314 | Mint closed | 20/04/2024, 10:21:28 | |
| 12 | $0,6894 | 1.194.102 | 28.303 | Mint closed | 20/04/2024, 08:09:27 | |
| 13 | $0,00001551 | 171.243 | 26.047 | Fixed total supply | 21/04/2024, 02:36:58 | |
| 14 | $0,000008529 | 240.777 | 24.378 | Mint in-progressProgress 34,71% | 10/05/2024, 15:40:51 | |
| 15 | $0,006203 | 75.517 | 23.750 | Fixed total supply | 20/04/2024, 08:09:27 | |
| 16 | $0,0001543 | 4.430.448 | 22.963 | Mint closed | 20/04/2024, 08:09:27 | |
| 17 | $0,0005428 | 83.601 | 22.306 | Fixed total supply | 20/04/2024, 08:09:27 | |
| 18 | $0,0000007755 | 68.620 | 21.064 | Fixed total supply | 20/04/2024, 08:09:27 | |
| 19 | $0,4025 | 200.252 | 20.755 | Mint closed | 21/04/2024, 03:57:59 | |
| 20 | $0,00006902 | 457.483 | 19.736 | Mint closed | 20/04/2024, 08:09:27 |




















