Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0x5e3bd9e9 | 25/04/2026, 17.58.55 | 0,002992 | 0,00000079 | |||||
transfer | 25/04/2026, 17.58.49 | 0ETH | 0,00000101 | |||||
ETH transfer | 25/04/2026, 17.58.38 | 0,04915355 | 0,00002136 | |||||
createProxy | 25/04/2026, 17.58.31 | 0ETH | 0,00000059 | |||||
0x39455d3a | 25/04/2026, 17.58.00 | 0ETH | 0,00000053 | |||||
ETH transfer | 25/04/2026, 17.57.41 | 0,05417456 | 0,00000041 | |||||
0x39455d3a | 25/04/2026, 17.57.31 | 0ETH | 0,00000051 | |||||
0x39455d3a | 25/04/2026, 17.57.25 | 0ETH | 0,00000056 | |||||
ETH transfer | 25/04/2026, 17.57.22 | 0,00001544 | 0,00000039 | |||||
ETH transfer | 25/04/2026, 17.57.18 | 0,1528793 | 0,00000039 | |||||
ETH transfer | 25/04/2026, 17.57.08 | 0,15287974 | 0,00002143 | |||||
execute | 25/04/2026, 17.57.07 | 0ETH | 0,00000091 | |||||
0xec0ab6a7 | 25/04/2026, 17.57.05 | 0ETH | 0,00000125 | |||||
0x3161b7f6 | 25/04/2026, 17.57.04 | 0ETH | 0,00000054 | |||||
0x3161b7f6 | 25/04/2026, 17.57.04 | 0ETH | 0,00000053 | |||||
0x3161b7f6 | 25/04/2026, 17.57.03 | 0ETH | 0,00000053 | |||||
updateDataFeedsValuesPartial | 25/04/2026, 17.56.44 | 0ETH | 0,00000508 | |||||
0xec0ab6a7 | 25/04/2026, 17.56.41 | 0ETH | 0,00000124 | |||||
0x39455d3a | 25/04/2026, 17.56.31 | 0ETH | 0,00000052 | |||||
0x39455d3a | 25/04/2026, 17.56.28 | 0ETH | 0,00000057 |
