Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
approve | 25/04/2026, 22.22.12 | 0ETH | 0,00000885 | |||||
ETH transfer | 25/04/2026, 22.22.10 | 0,2125953 | 0,00002829 | |||||
0x3161b7f6 | 25/04/2026, 22.22.09 | 0ETH | 0,00000915 | |||||
0x3161b7f6 | 25/04/2026, 22.22.09 | 0ETH | 0,00000909 | |||||
0x7dc438a4 | 25/04/2026, 22.22.09 | 0ETH | 0,00000921 | |||||
0x3161b7f6 | 25/04/2026, 22.21.50 | 0ETH | 0,00000903 | |||||
0x3161b7f6 | 25/04/2026, 22.21.50 | 0ETH | 0,00000909 | |||||
0x49a1a4fb | 25/04/2026, 22.21.31 | 0ETH | 0,00003458 | |||||
0x39455d3a | 25/04/2026, 22.21.01 | 0ETH | 0,00000894 | |||||
0x39455d3a | 25/04/2026, 22.20.52 | 0ETH | 0,00000977 | |||||
0x37523745 | 25/04/2026, 22.20.33 | 0ETH | 0,00001793 | |||||
report | 25/04/2026, 22.20.32 | 0ETH | 0,00003927 | |||||
report | 25/04/2026, 22.20.25 | 0ETH | 0,0000295 | |||||
transfer | 25/04/2026, 22.20.18 | 0,11703425 | 0,00001294 | |||||
poke_optimized_7136211 | 25/04/2026, 22.20.11 | 0ETH | 0,00001325 | |||||
0x39455d3a | 25/04/2026, 22.20.09 | 0ETH | 0,00000908 | |||||
removeLiquidity | 25/04/2026, 22.20.08 | 0ETH | 0,00001158 | |||||
approve | 25/04/2026, 22.20.01 | 0ETH | 0,00000869 | |||||
0x39455d3a | 25/04/2026, 22.19.46 | 0ETH | 0,00001004 | |||||
removeLiquidity | 25/04/2026, 22.19.44 | 0ETH | 0,0000128 |
