Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0x3161b7f6 | 11/05/2026, 11.22.28 | 0ETH | 0,00000374 | |||||
0x3161b7f6 | 11/05/2026, 11.22.28 | 0ETH | 0,0000039 | |||||
0x3161b7f6 | 11/05/2026, 11.22.28 | 0ETH | 0,00000385 | |||||
0x3161b7f6 | 11/05/2026, 11.22.28 | 0ETH | 0,00000387 | |||||
0x3161b7f6 | 11/05/2026, 11.22.28 | 0ETH | 0,0000038 | |||||
0x3161b7f6 | 11/05/2026, 11.22.28 | 0ETH | 0,0000038 | |||||
0x3161b7f6 | 11/05/2026, 11.22.28 | 0ETH | 0,00000392 | |||||
0x3161b7f6 | 11/05/2026, 11.22.21 | 0ETH | 0,00000392 | |||||
0x39455d3a | 11/05/2026, 11.22.19 | 0ETH | 0,00000388 | |||||
multicall | 11/05/2026, 11.22.18 | 0ETH | 0,00000537 | |||||
ETH transfer | 11/05/2026, 11.22.13 | 0,2127981 | 0,00000271 | |||||
0x6c05cd2b | 11/05/2026, 11.22.12 | 0ETH | 0,00000646 | |||||
exactInputSingle | 11/05/2026, 11.22.09 | 0ETH | 0,00000472 | |||||
0x37523745 | 11/05/2026, 11.22.09 | 0ETH | 0,00000967 | |||||
exactInputSingle | 11/05/2026, 11.22.08 | 0ETH | 0,00000472 | |||||
exactInputSingle | 11/05/2026, 11.22.03 | 0ETH | 0,00000487 | |||||
ROOT4146650865 | 11/05/2026, 11.21.58 | 0ETH | 0,00000501 | |||||
ETH transfer | 11/05/2026, 11.21.58 | 0,21279913 | 0,00002392 | |||||
0x02019959 | 11/05/2026, 11.21.58 | 0ETH | 0,0000056 | |||||
swapAndStartBridgeTokensViaGasZip | 11/05/2026, 11.21.57 | 0ETH | 0,00001736 |
