Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
exactInputSingle | 13/05/2026, 21.41.45 | 0ETH | 0,00000402 | |||||
0x37523745 | 13/05/2026, 21.41.45 | 0ETH | 0,00000651 | |||||
0x0201b1d0 | 13/05/2026, 21.41.45 | 0ETH | 0,00000453 | |||||
0x37523745 | 13/05/2026, 21.41.45 | 0ETH | 0,00001973 | |||||
exactInputSingle | 13/05/2026, 21.41.39 | 0ETH | 0,00000389 | |||||
exactInputSingle | 13/05/2026, 21.41.38 | 0ETH | 0,00000387 | |||||
ETH transfer | 13/05/2026, 21.41.38 | 0,12354171 | 0,00000223 | |||||
0x6c05cd2b | 13/05/2026, 21.41.37 | 0ETH | 0,00000536 | |||||
swapAndStartBridgeTokensViaGasZip | 13/05/2026, 21.41.37 | 0,0002 | 0,00000696 | |||||
0x13572d0b | 13/05/2026, 21.41.36 | 0ETH | 0,00000497 | |||||
multicall | 13/05/2026, 21.41.31 | 0ETH | 0,00000441 | |||||
exactInputSingle | 13/05/2026, 21.41.29 | 0ETH | 0,00000387 | |||||
swap | 13/05/2026, 21.41.29 | 0ETH | 0,00000617 | |||||
0x37523745 | 13/05/2026, 21.41.28 | 0ETH | 0,00000998 | |||||
0x37523745 | 13/05/2026, 21.41.28 | 0ETH | 0,00000898 | |||||
exactInputSingle | 13/05/2026, 21.41.25 | 0ETH | 0,0000039 | |||||
0x6c05cd2b | 13/05/2026, 21.41.23 | 0ETH | 0,00000434 | |||||
exactInputSingle | 13/05/2026, 21.41.22 | 0ETH | 0,0000039 | |||||
exactInputSingle | 13/05/2026, 21.41.18 | 0ETH | 0,00000387 | |||||
ETH transfer | 13/05/2026, 21.41.15 | 0,19646006 | 0,00000223 |
