Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
14/05/2026, 07.19.14 | 1 | 41.280 0,21% | 20.000.000 | 0,00000062 | ||
14/05/2026, 07.19.11 | 1 | 245.709 1,23% | 20.000.000 | 0,00000225 | ||
14/05/2026, 07.18.51 | 1 | 41.280 0,21% | 20.000.000 | 0,00000067 | ||
14/05/2026, 07.18.41 | 1 | 41.280 0,21% | 20.000.000 | 0,00000072 | ||
14/05/2026, 07.18.23 | 1 | 21.000 0,11% | 20.000.000 | 0,0000005 | ||
14/05/2026, 07.18.15 | 1 | 21.000 0,11% | 20.000.000 | 0,00002154 | ||
14/05/2026, 07.17.40 | 1 | 31.784 0,16% | 20.000.000 | 0,00000062 | ||
14/05/2026, 07.17.38 | 1 | 22.280 0,12% | 20.000.000 | 0,00000065 | ||
14/05/2026, 07.17.23 | 1 | 31.784 0,16% | 20.000.000 | 0,00000062 | ||
14/05/2026, 07.17.22 | 1 | 22.280 0,12% | 20.000.000 | 0,00000065 | ||
14/05/2026, 07.17.11 | 1 | 31.784 0,16% | 20.000.000 | 0,00000062 | ||
14/05/2026, 07.17.10 | 3 | 113.967 0,57% | 20.000.000 | 0,00000207 | ||
14/05/2026, 07.16.57 | 1 | 37.977 0,19% | 20.000.000 | 0,00000069 | ||
14/05/2026, 07.16.45 | 1 | 31.784 0,16% | 20.000.000 | 0,00000062 | ||
14/05/2026, 07.16.41 | 1 | 90.775 0,46% | 20.000.000 | 0,00000116 | ||
14/05/2026, 07.16.21 | 1 | 41.280 0,21% | 20.000.000 | 0,00000076 | ||
14/05/2026, 07.16.18 | 1 | 41.280 0,21% | 20.000.000 | 0,00000084 | ||
14/05/2026, 07.16.10 | 1 | 31.784 0,16% | 20.000.000 | 0,00000073 | ||
14/05/2026, 07.16.08 | 1 | 81.372 0,41% | 20.000.000 | 0,00000118 | ||
14/05/2026, 07.16.06 | 1 | 77.301 0,39% | 20.000.000 | 0,00000227 |
