Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
14/05/2026, 08.48.38 | 1 | 21.000 0,11% | 20.000.000 | 0,00000056 | ||
14/05/2026, 08.48.31 | 1 | 175.335 0,88% | 20.000.000 | 0,00000747 | ||
14/05/2026, 08.48.26 | 1 | 41.280 0,21% | 20.000.000 | 0,0000007 | ||
14/05/2026, 08.48.16 | 1 | 21.000 0,11% | 20.000.000 | 0,00002153 | ||
14/05/2026, 08.48.06 | 1 | 21.000 0,11% | 20.000.000 | 0,00002153 | ||
14/05/2026, 08.48.05 | 1 | 122.653 0,62% | 20.000.000 | 0,00000098 | ||
14/05/2026, 08.48.01 | 1 | 150.300 0,76% | 20.000.000 | 0,00000223 | ||
14/05/2026, 08.47.32 | 1 | 21.000 0,11% | 20.000.000 | 0,00002153 | ||
14/05/2026, 08.47.31 | 5 | 190.400 0,96% | 20.000.000 | 0,00000361 | ||
14/05/2026, 08.47.30 | 2 | 75.966 0,38% | 20.000.000 | 0,00000143 | ||
14/05/2026, 08.47.29 | 2 | 75.966 0,38% | 20.000.000 | 0,00000144 | ||
14/05/2026, 08.47.21 | 1 | 37.989 0,19% | 20.000.000 | 0,00000071 | ||
14/05/2026, 08.47.02 | 1 | 41.280 0,21% | 20.000.000 | 0,00000084 | ||
14/05/2026, 08.46.49 | 1 | 21.000 0,11% | 20.000.000 | 0,00000064 | ||
14/05/2026, 08.46.29 | 1 | 245.721 1,23% | 20.000.000 | 0,00000302 | ||
14/05/2026, 08.46.27 | 1 | 116.364 0,59% | 20.000.000 | 0,00000109 | ||
14/05/2026, 08.46.24 | 1 | 21.000 0,11% | 20.000.000 | 0,00000058 | ||
14/05/2026, 08.46.22 | 1 | 245.721 1,23% | 20.000.000 | 0,00000303 | ||
14/05/2026, 08.46.18 | 1 | 123.014 0,62% | 20.000.000 | 0,00000109 | ||
14/05/2026, 08.46.18 | 1 | 31.784 0,16% | 20.000.000 | 0,00000073 |
