Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
14/05/2026, 10.47.38 | 1 | 147.497 0,74% | 20.000.000 | 0,00000087 | ||
14/05/2026, 10.47.37 | 1 | 147.521 0,74% | 20.000.000 | 0,00000087 | ||
14/05/2026, 10.47.36 | 1 | 142.711 0,72% | 20.000.000 | 0,00000123 | ||
14/05/2026, 10.47.32 | 1 | 134.986 0,68% | 20.000.000 | 0,00000095 | ||
14/05/2026, 10.47.30 | 1 | 187.321 0,94% | 20.000.000 | 0,00000087 | ||
14/05/2026, 10.47.30 | 1 | 201.330 1,01% | 20.000.000 | 0,00000085 | ||
14/05/2026, 10.47.29 | 1 | 142.765 0,72% | 20.000.000 | 0,00000123 | ||
14/05/2026, 10.47.29 | 1 | 214.960 1,08% | 20.000.000 | 0,00000092 | ||
14/05/2026, 10.47.25 | 1 | 134.992 0,68% | 20.000.000 | 0,00000095 | ||
14/05/2026, 10.47.14 | 1 | 24.824 0,13% | 20.000.000 | 0,00000068 | ||
14/05/2026, 10.47.13 | 4 | 151.908 0,76% | 20.000.000 | 0,00000225 | ||
14/05/2026, 10.47.13 | 1 | 37.989 0,19% | 20.000.000 | 0,00000057 | ||
14/05/2026, 10.47.12 | 1 | 37.989 0,19% | 20.000.000 | 0,00000056 | ||
14/05/2026, 10.47.03 | 1 | 147.523 0,74% | 20.000.000 | 0,00000086 | ||
14/05/2026, 10.46.41 | 1 | 119.204 0,6% | 20.000.000 | 0,0000025 | ||
14/05/2026, 10.46.36 | 1 | 41.280 0,21% | 20.000.000 | 0,00000064 | ||
14/05/2026, 10.46.24 | 1 | 31.784 0,16% | 20.000.000 | 0,00000055 | ||
14/05/2026, 10.46.05 | 1 | 245.733 1,23% | 20.000.000 | 0,00000228 | ||
14/05/2026, 10.46.03 | 1 | 25.327 0,13% | 20.000.000 | 0,00000082 | ||
14/05/2026, 10.45.55 | 1 | 136.492 0,69% | 20.000.000 | 0,00013942 |
