Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
11/05/2026, 08.30.22 | 1 | 89.222 0,45% | 20.000.000 | 0,00000537 | ||
11/05/2026, 08.30.21 | 1 | 97.208 0,49% | 20.000.000 | 0,00000394 | ||
11/05/2026, 08.30.19 | 1 | 41.280 0,21% | 20.000.000 | 0,00000167 | ||
11/05/2026, 08.30.01 | 1 | 21.000 0,11% | 20.000.000 | 0,00000114 | ||
11/05/2026, 08.29.21 | 1 | 41.280 0,21% | 20.000.000 | 0,0000019 | ||
11/05/2026, 08.29.01 | 1 | 41.280 0,21% | 20.000.000 | 0,00000172 | ||
11/05/2026, 08.28.37 | 1 | 41.280 0,21% | 20.000.000 | 0,00000186 | ||
11/05/2026, 08.28.33 | 1 | 134.956 0,68% | 20.000.000 | 0,00000299 | ||
11/05/2026, 08.28.28 | 1 | 21.000 0,11% | 20.000.000 | 0,00000131 | ||
11/05/2026, 08.28.24 | 1 | 261.398 1,31% | 20.000.000 | 0,00000389 | ||
11/05/2026, 08.28.19 | 1 | 21.000 0,11% | 20.000.000 | 0,00000131 | ||
11/05/2026, 08.28.16 | 1 | 246.115 1,24% | 20.000.000 | 0,00000673 | ||
11/05/2026, 08.28.16 | 1 | 147.471 0,74% | 20.000.000 | 0,00000273 | ||
11/05/2026, 08.28.10 | 1 | 130.942 0,66% | 20.000.000 | 0,00000228 | ||
11/05/2026, 08.28.09 | 1 | 147.479 0,74% | 20.000.000 | 0,00000274 | ||
11/05/2026, 08.28.08 | 1 | 308.167 1,55% | 20.000.000 | 0,00000404 | ||
11/05/2026, 08.28.04 | 1 | 21.000 0,11% | 20.000.000 | 0,00002241 | ||
11/05/2026, 08.27.58 | 1 | 246.139 1,24% | 20.000.000 | 0,00000666 | ||
11/05/2026, 08.27.41 | 1 | 21.000 0,11% | 20.000.000 | 0,00002241 | ||
11/05/2026, 08.27.27 | 1 | 41.280 0,21% | 20.000.000 | 0,00000171 |
