Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
12/05/2026, 00.14.21 | 1 | 21.000 0,11% | 20.000.000 | 0,00004846 | ||
12/05/2026, 00.14.01 | 1 | 41.304 0,21% | 20.000.000 | 0,00003458 | ||
12/05/2026, 00.13.46 | 1 | 41.304 0,21% | 20.000.000 | 0,00003225 | ||
12/05/2026, 00.13.10 | 1 | 119.264 0,6% | 20.000.000 | 0,00025673 | ||
12/05/2026, 00.13.09 | 1 | 192.358 0,97% | 20.000.000 | 0,00004647 | ||
12/05/2026, 00.12.41 | 1 | 130.968 0,66% | 20.000.000 | 0,00003884 | ||
12/05/2026, 00.12.39 | 1 | 41.304 0,21% | 20.000.000 | 0,00002962 | ||
12/05/2026, 00.12.35 | 1 | 24.812 0,13% | 20.000.000 | 0,00003365 | ||
12/05/2026, 00.12.31 | 1 | 45.132 0,23% | 20.000.000 | 0,00003897 | ||
12/05/2026, 00.12.28 | 1 | 38.504 0,2% | 20.000.000 | 0,00003256 | ||
12/05/2026, 00.12.21 | 1 | 236.587 1,19% | 20.000.000 | 0,00007806 | ||
12/05/2026, 00.12.21 | 4 | 151.908 0,76% | 20.000.000 | 0,00012243 | ||
12/05/2026, 00.12.20 | 1 | 38.001 0,2% | 20.000.000 | 0,00003135 | ||
12/05/2026, 00.12.20 | 2 | 75.966 0,38% | 20.000.000 | 0,00006151 | ||
12/05/2026, 00.12.02 | 1 | 37.977 0,19% | 20.000.000 | 0,00003055 | ||
12/05/2026, 00.12.01 | 1 | 24.824 0,13% | 20.000.000 | 0,00003677 | ||
12/05/2026, 00.11.54 | 1 | 41.304 0,21% | 20.000.000 | 0,0000315 | ||
12/05/2026, 00.11.42 | 1 | 245.709 1,23% | 20.000.000 | 0,00011067 | ||
12/05/2026, 00.11.41 | 1 | 101.905 0,51% | 20.000.000 | 0,00004639 | ||
12/05/2026, 00.11.28 | 1 | 21.000 0,11% | 20.000.000 | 0,00004438 |
