Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
11/05/2026, 12.31.30 | 1 | 41.280 0,21% | 20.000.000 | 0,00000141 | ||
11/05/2026, 12.31.16 | 1 | 150.324 0,76% | 20.000.000 | 0,00000441 | ||
11/05/2026, 12.31.06 | 1 | 21.000 0,11% | 20.000.000 | 0,00000098 | ||
11/05/2026, 12.31.04 | 1 | 119.216 0,6% | 20.000.000 | 0,000006 | ||
11/05/2026, 12.31.01 | 1 | 21.000 0,11% | 20.000.000 | 0,00002206 | ||
11/05/2026, 12.30.53 | 1 | 41.280 0,21% | 20.000.000 | 0,0000013 | ||
11/05/2026, 12.30.52 | 1 | 31.153 0,16% | 20.000.000 | 0,00000115 | ||
11/05/2026, 12.30.33 | 1 | 31.165 0,16% | 20.000.000 | 0,00000116 | ||
11/05/2026, 12.30.32 | 1 | 105.203 0,53% | 20.000.000 | 0,00000531 | ||
11/05/2026, 12.30.23 | 1 | 89.234 0,45% | 20.000.000 | 0,00000398 | ||
11/05/2026, 12.29.39 | 1 | 150.324 0,76% | 20.000.000 | 0,00000408 | ||
11/05/2026, 12.29.32 | 1 | 245.733 1,23% | 20.000.000 | 0,0000047 | ||
11/05/2026, 12.29.31 | 1 | 41.280 0,21% | 20.000.000 | 0,00000137 | ||
11/05/2026, 12.29.12 | 1 | 23.766 0,12% | 20.000.000 | 0,00000135 | ||
11/05/2026, 12.28.28 | 1 | 21.000 0,11% | 20.000.000 | 0,00000096 | ||
11/05/2026, 12.27.58 | 1 | 21.000 0,11% | 20.000.000 | 0,00002204 | ||
11/05/2026, 12.27.56 | 1 | 269.128 1,35% | 20.000.000 | 0,00000149 | ||
11/05/2026, 12.27.54 | 1 | 35.582 0,18% | 20.000.000 | 0,00000128 | ||
11/05/2026, 12.27.51 | 1 | 45.132 0,23% | 20.000.000 | 0,00000183 | ||
11/05/2026, 12.27.51 | 1 | 41.280 0,21% | 20.000.000 | 0,00000153 |
