Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
13/05/2026, 23.01.34 | 1 | 41.292 0,21% | 20.000.000 | 0,000005 | ||
13/05/2026, 23.01.32 | 1 | 136.563 0,69% | 20.000.000 | 0,00000691 | ||
13/05/2026, 23.01.31 | 1 | 150.324 0,76% | 20.000.000 | 0,00001527 | ||
13/05/2026, 23.01.30 | 1 | 41.292 0,21% | 20.000.000 | 0,00000465 | ||
13/05/2026, 23.01.27 | 1 | 150.564 0,76% | 20.000.000 | 0,00001478 | ||
13/05/2026, 23.01.24 | 1 | 224.184 1,13% | 20.000.000 | 0,00000932 | ||
13/05/2026, 23.01.20 | 1 | 21.000 0,11% | 20.000.000 | 0,00000324 | ||
13/05/2026, 23.01.19 | 1 | 245.721 1,23% | 20.000.000 | 0,00001662 | ||
13/05/2026, 23.01.18 | 1 | 275.525 1,38% | 20.000.000 | 0,00000999 | ||
13/05/2026, 23.01.16 | 1 | 136.867 0,69% | 20.000.000 | 0,00000643 | ||
13/05/2026, 23.01.11 | 1 | 149.931 0,75% | 20.000.000 | 0,00000681 | ||
13/05/2026, 23.01.07 | 1 | 224.198 1,13% | 20.000.000 | 0,00000932 | ||
13/05/2026, 23.00.58 | 1 | 31.784 0,16% | 20.000.000 | 0,00000402 | ||
13/05/2026, 23.00.54 | 1 | 64.632 0,33% | 20.000.000 | 0,00000833 | ||
13/05/2026, 23.00.51 | 1 | 22.280 0,12% | 20.000.000 | 0,00000422 | ||
13/05/2026, 23.00.46 | 1 | 64.624 0,33% | 20.000.000 | 0,00000833 | ||
13/05/2026, 23.00.41 | 1 | 79.416 0,4% | 20.000.000 | 0,00000713 | ||
13/05/2026, 23.00.33 | 1 | 41.292 0,21% | 20.000.000 | 0,00000493 | ||
13/05/2026, 23.00.32 | 1 | 89.234 0,45% | 20.000.000 | 0,00001497 | ||
13/05/2026, 23.00.31 | 1 | 105.191 0,53% | 20.000.000 | 0,00002014 |
