Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
11/05/2026, 16.12.11 | 1 | 37.989 0,19% | 20.000.000 | 0,00000356 | ||
11/05/2026, 16.12.09 | 1 | 41.292 0,21% | 20.000.000 | 0,00000344 | ||
11/05/2026, 16.12.09 | 1 | 246.151 1,24% | 20.000.000 | 0,00001229 | ||
11/05/2026, 16.12.05 | 1 | 45.132 0,23% | 20.000.000 | 0,00000456 | ||
11/05/2026, 16.11.51 | 1 | 21.000 0,11% | 20.000.000 | 0,00000236 | ||
11/05/2026, 16.11.39 | 1 | 21.000 0,11% | 20.000.000 | 0,00000236 | ||
11/05/2026, 16.11.32 | 1 | 21.000 0,11% | 20.000.000 | 0,00000238 | ||
11/05/2026, 16.11.26 | 1 | 22.130 0,12% | 20.000.000 | 0,00000304 | ||
11/05/2026, 16.11.21 | 1 | 21.000 0,11% | 20.000.000 | 0,00000238 | ||
11/05/2026, 16.11.15 | 1 | 41.292 0,21% | 20.000.000 | 0,0000032 | ||
11/05/2026, 16.11.13 | 1 | 21.000 0,11% | 20.000.000 | 0,00002341 | ||
11/05/2026, 16.11.01 | 1 | 21.000 0,11% | 20.000.000 | 0,00000219 | ||
11/05/2026, 16.10.49 | 1 | 21.000 0,11% | 20.000.000 | 0,00000221 | ||
11/05/2026, 16.10.48 | 1 | 38.409 0,2% | 20.000.000 | 0,0000022 | ||
11/05/2026, 16.10.48 | 1 | 89.234 0,45% | 20.000.000 | 0,00000967 | ||
11/05/2026, 16.10.47 | 1 | 105.179 0,53% | 20.000.000 | 0,00001294 | ||
11/05/2026, 16.10.41 | 1 | 21.000 0,11% | 20.000.000 | 0,00000221 | ||
11/05/2026, 16.10.34 | 1 | 21.000 0,11% | 20.000.000 | 0,00000219 | ||
11/05/2026, 16.10.31 | 1 | 21.000 0,11% | 20.000.000 | 0,00000219 | ||
11/05/2026, 16.10.29 | 1 | 41.292 0,21% | 20.000.000 | 0,00000303 |
