Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
14/05/2026, 04.45.34 | 1 | 31.153 0,16% | 20.000.000 | 0,00000072 | ||
14/05/2026, 04.45.33 | 1 | 31.165 0,16% | 20.000.000 | 0,00000072 | ||
14/05/2026, 04.45.32 | 1 | 105.191 0,53% | 20.000.000 | 0,00000331 | ||
14/05/2026, 04.45.31 | 1 | 89.222 0,45% | 20.000.000 | 0,00000246 | ||
14/05/2026, 04.45.20 | 1 | 41.280 0,21% | 20.000.000 | 0,00000087 | ||
14/05/2026, 04.45.18 | 1 | 21.000 0,11% | 20.000.000 | 0,00002166 | ||
14/05/2026, 04.45.06 | 1 | 31.784 0,16% | 20.000.000 | 0,00000075 | ||
14/05/2026, 04.45.01 | 1 | 21.000 0,11% | 20.000.000 | 0,00000061 | ||
14/05/2026, 04.44.53 | 1 | 41.280 0,21% | 20.000.000 | 0,00000082 | ||
14/05/2026, 04.44.48 | 1 | 21.000 0,11% | 20.000.000 | 0,00002162 | ||
14/05/2026, 04.44.31 | 1 | 119.192 0,6% | 20.000.000 | 0,00012269 | ||
14/05/2026, 04.44.31 | 1 | 41.280 0,21% | 20.000.000 | 0,00000076 | ||
14/05/2026, 04.44.01 | 1 | 31.784 0,16% | 20.000.000 | 0,00000065 | ||
14/05/2026, 04.43.52 | 1 | 41.280 0,21% | 20.000.000 | 0,00000085 | ||
14/05/2026, 04.43.48 | 1 | 37.262 0,19% | 20.000.000 | 0,00000061 | ||
14/05/2026, 04.43.37 | 1 | 119.192 0,6% | 20.000.000 | 0,00012284 | ||
14/05/2026, 04.43.01 | 1 | 149.959 0,75% | 20.000.000 | 0,00000126 | ||
14/05/2026, 04.43.01 | 1 | 41.280 0,21% | 20.000.000 | 0,00000079 | ||
14/05/2026, 04.42.53 | 1 | 31.784 0,16% | 20.000.000 | 0,00000068 | ||
14/05/2026, 04.42.41 | 1 | 31.784 0,16% | 20.000.000 | 0,00000068 |
