Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
12/05/2026, 01.23.45 | 1 | 150.936 0,76% | 20.000.000 | 0,00001787 | ||
12/05/2026, 01.23.32 | 1 | 21.000 0,11% | 20.000.000 | 0,00002548 | ||
12/05/2026, 01.23.31 | 1 | 21.000 0,11% | 20.000.000 | 0,00000412 | ||
12/05/2026, 01.22.54 | 1 | 41.292 0,21% | 20.000.000 | 0,00000642 | ||
12/05/2026, 01.22.51 | 1 | 119.252 0,6% | 20.000.000 | 0,00002726 | ||
12/05/2026, 01.22.22 | 1 | 41.292 0,21% | 20.000.000 | 0,00000699 | ||
12/05/2026, 01.22.21 | 9 | 345.192 1,73% | 20.000.000 | 0,00005757 | ||
12/05/2026, 01.22.01 | 1 | 37.989 0,19% | 20.000.000 | 0,00000619 | ||
12/05/2026, 01.21.51 | 1 | 41.292 0,21% | 20.000.000 | 0,00000594 | ||
12/05/2026, 01.21.43 | 1 | 41.292 0,21% | 20.000.000 | 0,00000666 | ||
12/05/2026, 01.21.41 | 1 | 21.000 0,11% | 20.000.000 | 0,00000455 | ||
12/05/2026, 01.21.28 | 1 | 41.292 0,21% | 20.000.000 | 0,00000749 | ||
12/05/2026, 01.21.21 | 1 | 21.000 0,11% | 20.000.000 | 0,00000495 | ||
12/05/2026, 01.21.01 | 1 | 41.292 0,21% | 20.000.000 | 0,00000675 | ||
12/05/2026, 01.20.51 | 1 | 38.492 0,2% | 20.000.000 | 0,00000726 | ||
12/05/2026, 01.20.33 | 1 | 41.292 0,21% | 20.000.000 | 0,0000068 | ||
12/05/2026, 01.20.32 | 1 | 105.179 0,53% | 20.000.000 | 0,00002741 | ||
12/05/2026, 01.20.31 | 1 | 89.222 0,45% | 20.000.000 | 0,00002052 | ||
12/05/2026, 01.19.41 | 1 | 41.292 0,21% | 20.000.000 | 0,00000636 | ||
12/05/2026, 01.19.36 | 1 | 41.292 0,21% | 20.000.000 | 0,0000067 |
