Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
11/05/2026, 20.12.00 | 1 | 136.055 0,69% | 20.000.000 | 0,00000492 | ||
11/05/2026, 20.11.59 | 1 | 134.948 0,68% | 20.000.000 | 0,0000038 | ||
11/05/2026, 20.11.55 | 1 | 21.000 0,11% | 20.000.000 | 0,00000163 | ||
11/05/2026, 20.11.49 | 1 | 21.000 0,11% | 20.000.000 | 0,00002279 | ||
11/05/2026, 20.11.41 | 1 | 245.697 1,23% | 20.000.000 | 0,00000848 | ||
11/05/2026, 20.11.27 | 1 | 41.292 0,21% | 20.000.000 | 0,00000222 | ||
11/05/2026, 20.11.18 | 1 | 150.744 0,76% | 20.000.000 | 0,00000718 | ||
11/05/2026, 20.11.15 | 1 | 21.000 0,11% | 20.000.000 | 0,00000152 | ||
11/05/2026, 20.11.14 | 1 | 150.396 0,76% | 20.000.000 | 0,00000692 | ||
11/05/2026, 20.11.14 | 1 | 135.014 0,68% | 20.000.000 | 0,00000354 | ||
11/05/2026, 20.11.12 | 1 | 150.324 0,76% | 20.000.000 | 0,00000708 | ||
11/05/2026, 20.11.10 | 1 | 59.854 0,3% | 20.000.000 | 0,00000207 | ||
11/05/2026, 20.11.01 | 1 | 21.000 0,11% | 20.000.000 | 0,00000151 | ||
11/05/2026, 20.11.01 | 1 | 318.413 1,6% | 20.000.000 | 0,00000373 | ||
11/05/2026, 20.11.00 | 1 | 150.432 0,76% | 20.000.000 | 0,00000728 | ||
11/05/2026, 20.11.00 | 2 | 454.630 2,28% | 20.000.000 | 0,00000815 | ||
11/05/2026, 20.10.59 | 1 | 134.956 0,68% | 20.000.000 | 0,00000355 | ||
11/05/2026, 20.10.56 | 1 | 1.197.449 5,99% | 20.000.000 | 0,00000213 | ||
11/05/2026, 20.10.55 | 1 | 140.804 0,71% | 20.000.000 | 0,00000322 | ||
11/05/2026, 20.10.33 | 1 | 59.854 0,3% | 20.000.000 | 0,0000021 |
