Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
11/05/2026, 21.43.41 | 1 | 29.297 0,15% | 20.000.000 | 0,00002684 | ||
11/05/2026, 21.43.36 | 1 | 41.304 0,21% | 20.000.000 | 0,00003176 | ||
11/05/2026, 21.43.36 | 1 | 40.700 0,21% | 20.000.000 | 0,00010192 | ||
11/05/2026, 21.43.35 | 1 | 40.520 0,21% | 20.000.000 | 0,00009942 | ||
11/05/2026, 21.43.35 | 2 | 298.000 1,49% | 20.000.000 | 0,00020117 | ||
11/05/2026, 21.43.34 | 1 | 294.935 1,48% | 20.000.000 | 0,00006337 | ||
11/05/2026, 21.43.31 | 1 | 142.454 0,72% | 20.000.000 | 0,00004993 | ||
11/05/2026, 21.43.29 | 1 | 45.132 0,23% | 20.000.000 | 0,00004179 | ||
11/05/2026, 21.43.29 | 1 | 143.458 0,72% | 20.000.000 | 0,00004596 | ||
11/05/2026, 21.43.28 | 1 | 185.597 0,93% | 20.000.000 | 0,00004974 | ||
11/05/2026, 21.43.28 | 1 | 283.254 1,42% | 20.000.000 | 0,00006701 | ||
11/05/2026, 21.43.25 | 1 | 142.484 0,72% | 20.000.000 | 0,00004993 | ||
11/05/2026, 21.42.51 | 1 | 149.907 0,75% | 20.000.000 | 0,00004616 | ||
11/05/2026, 21.42.50 | 1 | 41.304 0,21% | 20.000.000 | 0,00003539 | ||
11/05/2026, 21.42.50 | 1 | 275.582 1,38% | 20.000.000 | 0,00007511 | ||
11/05/2026, 21.42.47 | 1 | 142.482 0,72% | 20.000.000 | 0,00005564 | ||
11/05/2026, 21.42.40 | 1 | 150.456 0,76% | 20.000.000 | 0,00010987 | ||
11/05/2026, 21.42.39 | 1 | 192.824 0,97% | 20.000.000 | 0,00005409 | ||
11/05/2026, 21.42.38 | 1 | 150.552 0,76% | 20.000.000 | 0,00011312 | ||
11/05/2026, 21.42.37 | 1 | 21.000 0,11% | 20.000.000 | 0,00004749 |
