Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
10/05/2026, 09.43.12 | 2 | 989 | 112.816 0,29% | 7 | ||
10/05/2026, 09.43.09 | 2 | 925 | 77.390 0,2% | 7 | ||
10/05/2026, 09.43.06 | 2 | 925 | 77.378 0,2% | 7 | ||
10/05/2026, 09.43.03 | 1 | 737 | 21.000 0,06% | 7 | ||
10/05/2026, 09.43.00 | 2 | 989 | 112.816 0,29% | 7 | ||
10/05/2026, 09.42.57 | 1 | 801 | 34.670 0,09% | 7 | ||
10/05/2026, 09.42.54 | 0 | 612 | 0 | 7 | ||
10/05/2026, 09.42.51 | 1 | 801 | 56.366 0,15% | 7 | ||
10/05/2026, 09.42.48 | 0 | 612 | 0 | 7 | ||
10/05/2026, 09.42.45 | 0 | 612 | 0 | 7 | ||
10/05/2026, 09.42.42 | 1 | 801 | 34.658 0,09% | 7 | ||
10/05/2026, 09.42.39 | 1 | 737 | 21.000 0,06% | 7 | ||
10/05/2026, 09.42.36 | 2 | 1.973 | 175.479 0,44% | 7 | ||
10/05/2026, 09.42.33 | 0 | 612 | 0 | 7 | ||
10/05/2026, 09.42.30 | 2 | 989 | 91.096 0,23% | 7 | ||
10/05/2026, 09.42.27 | 2 | 2.037 | 146.696 0,37% | 7 | ||
10/05/2026, 09.42.24 | 0 | 612 | 0 | 7 | ||
10/05/2026, 09.42.21 | 0 | 612 | 0 | 7 | ||
10/05/2026, 09.42.18 | 0 | 612 | 0 | 7 | ||
10/05/2026, 09.42.15 | 3 | 1.111 | 133.792 0,34% | 7 |
