Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
10/05/2026, 09.39.48 | 1 | 801 | 34.670 0,09% | 7 | ||
10/05/2026, 09.39.45 | 2 | 924 | 55.670 0,14% | 7 | ||
10/05/2026, 09.39.42 | 1 | 801 | 34.670 0,09% | 7 | ||
10/05/2026, 09.39.39 | 1 | 801 | 56.390 0,15% | 7 | ||
10/05/2026, 09.39.36 | 2 | 2.101 | 165.865 0,42% | 7 | ||
10/05/2026, 09.39.33 | 0 | 612 | 0 | 7 | ||
10/05/2026, 09.39.30 | 1 | 737 | 21.000 0,06% | 7 | ||
10/05/2026, 09.39.27 | 1 | 801 | 34.670 0,09% | 7 | ||
10/05/2026, 09.39.24 | 0 | 612 | 0 | 7 | ||
10/05/2026, 09.39.21 | 1 | 801 | 56.414 0,15% | 7 | ||
10/05/2026, 09.39.18 | 1 | 801 | 34.670 0,09% | 7 | ||
10/05/2026, 09.39.15 | 1 | 801 | 34.658 0,09% | 7 | ||
10/05/2026, 09.39.12 | 2 | 989 | 91.060 0,23% | 7 | ||
10/05/2026, 09.39.09 | 1 | 801 | 56.414 0,15% | 7 | ||
10/05/2026, 09.39.06 | 2 | 8.870 | 780.376 1,96% | 7 | ||
10/05/2026, 09.39.03 | 1 | 737 | 21.000 0,06% | 7 | ||
10/05/2026, 09.39.00 | 1 | 801 | 56.426 0,15% | 7 | ||
10/05/2026, 09.38.57 | 1 | 737 | 21.000 0,06% | 7 | ||
10/05/2026, 09.38.54 | 1 | 801 | 34.682 0,09% | 7 | ||
10/05/2026, 09.38.51 | 1 | 801 | 56.426 0,15% | 7 |
