Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
11/05/2026, 21.21.09 | 0 | 612 | 0 | 7 | ||
11/05/2026, 21.21.06 | 1 | 801 | 34.670 0,09% | 7 | ||
11/05/2026, 21.21.03 | 2 | 925 | 77.390 0,2% | 7 | ||
11/05/2026, 21.21.00 | 2 | 989 | 91.084 0,23% | 7 | ||
11/05/2026, 21.20.57 | 1 | 801 | 56.426 0,15% | 7 | ||
11/05/2026, 21.20.54 | 2 | 924 | 55.670 0,14% | 7 | ||
11/05/2026, 21.20.51 | 1 | 801 | 56.414 0,15% | 7 | ||
11/05/2026, 21.20.48 | 0 | 612 | 0 | 7 | ||
11/05/2026, 21.20.45 | 1 | 801 | 56.390 0,15% | 7 | ||
11/05/2026, 21.20.42 | 2 | 2.037 | 189.746 0,48% | 7 | ||
11/05/2026, 21.20.39 | 1 | 737 | 21.000 0,06% | 7 | ||
11/05/2026, 21.20.36 | 1 | 801 | 56.390 0,15% | 7 | ||
11/05/2026, 21.20.33 | 1 | 801 | 56.426 0,15% | 7 | ||
11/05/2026, 21.20.30 | 1 | 737 | 21.000 0,06% | 7 | ||
11/05/2026, 21.20.27 | 2 | 923 | 55.670 0,14% | 7 | ||
11/05/2026, 21.20.24 | 1 | 737 | 21.000 0,06% | 7 | ||
11/05/2026, 21.20.21 | 0 | 612 | 0 | 7 | ||
11/05/2026, 21.20.18 | 1 | 801 | 34.670 0,09% | 7 | ||
11/05/2026, 21.20.15 | 2 | 989 | 91.084 0,23% | 7 | ||
11/05/2026, 21.20.12 | 5 | 1.907 | 205.003 0,52% | 7 |
