Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
14/05/2026, 06.22.00 | 1 | 801 | 56.390 0,15% | 7 | ||
14/05/2026, 06.21.57 | 1 | 1.051 | 245.991 0,62% | 7 | ||
14/05/2026, 06.21.54 | 0 | 612 | 0 | 7 | ||
14/05/2026, 06.21.51 | 2 | 859 | 42.000 0,11% | 7 | ||
14/05/2026, 06.21.48 | 0 | 612 | 0 | 7 | ||
14/05/2026, 06.21.45 | 1 | 801 | 34.670 0,09% | 7 | ||
14/05/2026, 06.21.42 | 1 | 737 | 21.000 0,06% | 7 | ||
14/05/2026, 06.21.39 | 1 | 801 | 56.390 0,15% | 7 | ||
14/05/2026, 06.21.36 | 0 | 612 | 0 | 7 | ||
14/05/2026, 06.21.33 | 2 | 1.973 | 175.419 0,44% | 7 | ||
14/05/2026, 06.21.30 | 2 | 989 | 112.852 0,29% | 7 | ||
14/05/2026, 06.21.27 | 0 | 612 | 0 | 7 | ||
14/05/2026, 06.21.24 | 1 | 801 | 34.670 0,09% | 7 | ||
14/05/2026, 06.21.21 | 2 | 2.101 | 182.098 0,46% | 7 | ||
14/05/2026, 06.21.18 | 1 | 801 | 34.670 0,09% | 7 | ||
14/05/2026, 06.21.15 | 1 | 801 | 56.414 0,15% | 7 | ||
14/05/2026, 06.21.12 | 0 | 612 | 0 | 7 | ||
14/05/2026, 06.21.09 | 1 | 801 | 34.670 0,09% | 7 | ||
14/05/2026, 06.21.06 | 1 | 801 | 56.426 0,15% | 7 | ||
14/05/2026, 06.21.03 | 1 | 801 | 34.670 0,09% | 7 |
