Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1112 | 29.04.2026 klo 23.27.04 | 21 | ||
1112 | 29.04.2026 klo 23.27.03 | 7 | ||
1112 | 29.04.2026 klo 23.27.03 | 28 | ||
1112 | 29.04.2026 klo 23.27.02 | 5 | ||
1112 | 29.04.2026 klo 23.27.02 | 5 | ||
1112 | 29.04.2026 klo 23.27.02 | 2 | ||
1112 | 29.04.2026 klo 23.27.01 | 14 | ||
1112 | 29.04.2026 klo 23.27.01 | 9 | ||
1112 | 29.04.2026 klo 23.27.01 | 5 | ||
1112 | 29.04.2026 klo 23.27.00 | 3 | ||
1112 | 29.04.2026 klo 23.27.00 | 8 | ||
1112 | 29.04.2026 klo 23.26.59 | 25 | ||
1112 | 29.04.2026 klo 23.26.59 | 7 | ||
1112 | 29.04.2026 klo 23.26.59 | 5 | ||
1112 | 29.04.2026 klo 23.26.59 | 11 | ||
1112 | 29.04.2026 klo 23.26.58 | 7 | ||
1112 | 29.04.2026 klo 23.26.58 | 5 | ||
1112 | 29.04.2026 klo 23.26.58 | 5 | ||
1112 | 29.04.2026 klo 23.26.58 | 3 | ||
1112 | 29.04.2026 klo 23.26.57 | 9 |
