Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1112 | 29/04/2026, 21.33.26 | 25 | ||
1112 | 29/04/2026, 21.33.25 | 14 | ||
1112 | 29/04/2026, 21.33.25 | 70 | ||
1112 | 29/04/2026, 21.33.24 | 14 | ||
1112 | 29/04/2026, 21.33.24 | 14 | ||
1112 | 29/04/2026, 21.33.22 | 6 | ||
1112 | 29/04/2026, 21.33.22 | 25 | ||
1112 | 29/04/2026, 21.33.21 | 18 | ||
1112 | 29/04/2026, 21.33.21 | 21 | ||
1112 | 29/04/2026, 21.33.21 | 23 | ||
1112 | 29/04/2026, 21.33.20 | 11 | ||
1112 | 29/04/2026, 21.33.20 | 34 | ||
1112 | 29/04/2026, 21.33.19 | 9 | ||
1112 | 29/04/2026, 21.33.19 | 5 | ||
1112 | 29/04/2026, 21.33.18 | 11 | ||
1112 | 29/04/2026, 21.33.18 | 15 | ||
1112 | 29/04/2026, 21.33.18 | 9 | ||
1112 | 29/04/2026, 21.33.18 | 2 | ||
1112 | 29/04/2026, 21.33.18 | 5 | ||
1112 | 29/04/2026, 21.33.17 | 25 |
